Compare GPRO & CGEN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | GPRO | CGEN |
|---|---|---|
| Founded | 2004 | 1993 |
| Country | United States | Israel |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Biotechnology: Biological Products (No Diagnostic Substances) |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 154.6M | 188.2M |
| IPO Year | 2014 | 2001 |
| Metric | GPRO | CGEN |
|---|---|---|
| Price | $0.76 | $2.25 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $4.00 |
| AVG Volume (30 Days) | ★ 4.5M | 215.9K |
| Earning Date | 05-11-2026 | 05-18-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 79.08 | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $651,542,000.00 | N/A |
| Revenue This Year | $23.14 | N/A |
| Revenue Next Year | N/A | $112.37 |
| P/E Ratio | ★ N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $0.40 | $1.13 |
| 52 Week High | $3.05 | $2.38 |
| Indicator | GPRO | CGEN |
|---|---|---|
| Relative Strength Index (RSI) | 48.64 | 62.49 |
| Support Level | $0.69 | $1.47 |
| Resistance Level | $1.02 | $2.35 |
| Average True Range (ATR) | 0.06 | 0.10 |
| MACD | 0.02 | -0.00 |
| Stochastic Oscillator | 83.73 | 77.46 |
GoPro Inc is a United States-based company that is principally engaged in designing and providing cameras, mounts and accessories, lifestyle gear, applications, and subscriptions and services. The company sells products across the world through retailers, distributors, and on GoPro.com. Its hardware products are designed and developed in the United States, France, China, and Romania, and a majority of the manufacturing is outsourced to contract manufacturers located in China, Thailand, and Vietnam. Geographically, the company generates maximum revenue from the Americas, followed by Europe, Middle East and Africa (EMEA), and Asia and Pacific (APAC) region.
Compugen Ltd is a clinical-stage therapeutic discovery and development company utilizing Unigen, its AI/ML-powered computational discovery capabilities, to identify novel drug targets and new biological pathways to develop therapeutics in the field of cancer immunotherapy. Its immuno-oncology pipeline consists of four clinical-stage programs: COM701, COM902, rilvegostomig, and GS-0321 (previously COM503), targeting immune checkpoints the company discovered computationally. The company's revenues are generated mainly from collaborative and license agreements. Geographically, it generates maximum revenue from the United Kingdom, and the rest from the United States.