Compare GOTU & BLE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | GOTU | BLE |
|---|---|---|
| Founded | 2014 | 2002 |
| Country | China | United States |
| Employees | N/A | N/A |
| Industry | Other Consumer Services | Finance/Investors Services |
| Sector | Real Estate | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 580.9M | 496.0M |
| IPO Year | 2019 | N/A |
| Metric | GOTU | BLE |
|---|---|---|
| Price | $2.38 | $10.41 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 670.9K | 108.3K |
| Earning Date | 11-26-2025 | 01-01-0001 |
| Dividend Yield | N/A | ★ 4.46% |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ 0.01 |
| Revenue | ★ $821,732,499.00 | N/A |
| Revenue This Year | $35.85 | N/A |
| Revenue Next Year | $19.75 | N/A |
| P/E Ratio | ★ N/A | $1,082.00 |
| Revenue Growth | ★ 49.01 | N/A |
| 52 Week Low | $1.87 | $8.77 |
| 52 Week High | $4.56 | $10.95 |
| Indicator | GOTU | BLE |
|---|---|---|
| Relative Strength Index (RSI) | 37.61 | 39.90 |
| Support Level | $2.30 | $10.35 |
| Resistance Level | $2.50 | $10.47 |
| Average True Range (ATR) | 0.09 | 0.07 |
| MACD | 0.02 | -0.00 |
| Stochastic Oscillator | 20.00 | 18.76 |
Gaotu Techedu Inc is a technology-driven education company that provides online live courses in a large-class setting backed by its proprietary technology infrastructure. The company offers courses in large-class format, which amplifies the benefits of online education and allows it to rapidly expand its student base. It operates solely in the PRC and all assets are located in the PRC. The learning services that the company offers include Traditional Learning Services, Non-Academic Tutoring Services, and College Student and Adult Education Services. It derives maximum revenue from Learning Services and also from Educational content & digitalized learning products.
Blackrock Municipal Income Trust II is a perpetual closed-end municipal bond fund. Its objective is to provide a high current income exempt from federal income taxes. The fund invests a majority of its managed assets in municipal obligations issued by or on behalf of states, territories, and possessions of the United States and their political subdivisions, agencies, or instrumentalities (Municipal Bonds), the interest of which is exempt from regular federal income tax (except that the interest may be subject to the alternative minimum tax).