Compare GOGO & IVA Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | GOGO | IVA |
|---|---|---|
| Founded | 1991 | 2011 |
| Country | United States | France |
| Employees | N/A | N/A |
| Industry | Telecommunications Equipment | Biotechnology: Pharmaceutical Preparations |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 941.0M | 804.2M |
| IPO Year | 2013 | 2020 |
| Metric | GOGO | IVA |
|---|---|---|
| Price | $4.61 | $4.44 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 3 | 7 |
| Target Price | $14.00 | ★ $17.14 |
| AVG Volume (30 Days) | ★ 4.1M | 215.5K |
| Earning Date | 11-06-2025 | 09-29-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $817,729,000.00 | $19,929,536.00 |
| Revenue This Year | $107.31 | N/A |
| Revenue Next Year | $1.84 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 102.05 | N/A |
| 52 Week Low | $4.49 | $2.11 |
| 52 Week High | $16.82 | $7.98 |
| Indicator | GOGO | IVA |
|---|---|---|
| Relative Strength Index (RSI) | 21.98 | 51.65 |
| Support Level | $4.49 | $4.12 |
| Resistance Level | $4.81 | $4.58 |
| Average True Range (ATR) | 0.42 | 0.22 |
| MACD | -0.04 | 0.02 |
| Stochastic Oscillator | 4.32 | 59.09 |
Gogo Inc is a broadband connectivity service for the business aviation market. It provides a customizable suite of smart cabin systems for integrated connectivity, inflight entertainment, and voice solutions. Its business segment includes Gogo BA and Satcom Direct. It generates two types of revenue: service revenue consists of monthly subscription and usage fees paid by aircraft owners and operators for telecommunication, data, and in-flight entertainment services, and equipment revenue consists of proceeds from the sale of ATG and narrowband satellite connectivity equipment and is recognized when control of the equipment is transferred to OEMs and dealers, which generally occurs when the equipment is shipped.
Inventiva SA is a France-based biopharmaceutical company specialized in developing drugs that impact on nuclear receptors, transcription factors and epigenetic modulation. The company is focused on developing its product candidate, lanifibranor, for the treatment of patients with non-alcoholic steatohepatitis, or NASH, a disease for which there are currently no approved therapies. The company is also involved in developing a portfolio of pre-clinical therapy programs. It operates in the segment of Service delivery and clinical stage research, notably into therapies in the areas of oncology, fibrosis, and rare diseases. All the company's operations are in France. Majority of the group's revenue is derived from its research partnerships with AbbVie and BI.