Compare GNS & GDHG Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | GNS | GDHG |
|---|---|---|
| Founded | 2002 | 2008 |
| Country | Singapore | China |
| Employees | N/A | N/A |
| Industry | Other Consumer Services | Services-Misc. Amusement & Recreation |
| Sector | Real Estate | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 43.9M | 40.0M |
| IPO Year | 2022 | 2023 |
| Metric | GNS | GDHG |
|---|---|---|
| Price | $0.47 | $2.18 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 838.9K | 11.8K |
| Earning Date | 09-23-2025 | 07-11-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | $5,749,894.00 | ★ $15,288,195.00 |
| Revenue This Year | $82.78 | N/A |
| Revenue Next Year | $85.90 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $0.21 | $1.82 |
| 52 Week High | $1.92 | $1,968.41 |
| Indicator | GNS | GDHG |
|---|---|---|
| Relative Strength Index (RSI) | N/A | N/A |
| Support Level | N/A | N/A |
| Resistance Level | N/A | N/A |
| Average True Range (ATR) | 0.00 | 0.00 |
| MACD | 0.00 | 0.00 |
| Stochastic Oscillator | 0.00 | 0.00 |
Genius Group Ltd is an Edtech and education company that provides entrepreneur education system business development tools and management consultancy services to entrepreneurs and entrepreneur resorts. The company's business consists of two reportable business segments: Education, which involves entrepreneur education, management consultancy, and business development tools; and Campus, consisting of resorts, retreats, and co-working cafes for entrepreneurs. It derives the majority of its revenue from the Education segment. Geographically, it operates in Europe/Middle East/Africa, Asia/Pacific, and North America/South America. The company derives maximum revenue from Europe/Middle East/Africa.
Golden Heaven Group Holdings Ltd is an offshore holding company. Through the operating entities in China, it manages and operates six properties consisting of amusement parks, water parks, and complementary recreational facilities. The parks offer a broad selection of exhilarating and recreational experiences, including both thrilling and family-friendly rides, water attractions, gourmet festivals, circus performances, and high-tech facilities. The firm's revenue is generated from selling access to rides and attractions, charging fees for special event rentals, and collecting regular rental payments from commercial tenants. it opearts in the Cayman Islands, PRC, BVI, and HK.