Compare GLTO & CCTG Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | GLTO | CCTG |
|---|---|---|
| Founded | 2011 | 1993 |
| Country | Denmark | Hong Kong |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | |
| Sector | Health Care | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 23.7M | 25.7M |
| IPO Year | 2020 | 2024 |
| Metric | GLTO | CCTG |
|---|---|---|
| Price | $31.36 | $0.17 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 1 | 0 |
| Target Price | ★ $36.00 | N/A |
| AVG Volume (30 Days) | 207.8K | ★ 4.3M |
| Earning Date | 11-06-2025 | 12-26-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | N/A | ★ $17,631,489.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 19.55 |
| 52 Week Low | $2.01 | $0.16 |
| 52 Week High | $33.60 | $2.61 |
| Indicator | GLTO | CCTG |
|---|---|---|
| Relative Strength Index (RSI) | 70.94 | 29.61 |
| Support Level | $25.60 | $0.16 |
| Resistance Level | $32.20 | $0.22 |
| Average True Range (ATR) | 3.02 | 0.03 |
| MACD | 0.76 | 0.03 |
| Stochastic Oscillator | 92.21 | 17.95 |
Galecto Inc is a clinical-stage biotechnology company developing therapeutics designed to target the biological processes that lie at the heart of cancer and liver diseases. Its initial focus is on the development of small-molecule inhibitors of galectin-3 and lysyl oxidase-like 2, or LOXL2. Its product candidate GB0139 is for the treatment of severe fibrotic lung diseases such as idiopathic pulmonary fibrosis, or IPF, a life-threatening progressive fibrotic disease of the lung. Its product GB1211, a selective oral galectin-3 inhibitor for the treatment of fibrosis related to non-alcoholic steatohepatitis, or NASH, and GB2064, a selective oral inhibitor of LOXL2 that it initially plans to develop for the treatment of myelofibrosis.
CCSC Technology International Holdings Ltd along with its subsidiaries is involved in the sale, design, and manufacturing of interconnect products, including connectors, cables, and wire harnesses. Its products include customized interconnect products, including connectors, cables, and harnesses that are used for a range of applications in a diversified set of industries, including industrial, automotive, robotics, medical equipment, computer, network and telecommunication, and consumer products. Geographically, the company generates maximum revenue from the sale of its products in Europe and the rest from the Americas, Asia, and Others.