Compare GHRS & RCAT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | GHRS | RCAT |
|---|---|---|
| Founded | 2018 | 2002 |
| Country | Ireland | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Wholesale Distributors |
| Sector | Health Care | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 892.0M | 957.4M |
| IPO Year | 2021 | 2017 |
| Metric | GHRS | RCAT |
|---|---|---|
| Price | $13.30 | $9.09 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 9 | 2 |
| Target Price | ★ $30.11 | $12.50 |
| AVG Volume (30 Days) | 233.2K | ★ 6.9M |
| Earning Date | 11-06-2025 | 02-13-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $7,443,942.00 |
| Revenue This Year | N/A | $396.50 |
| Revenue Next Year | N/A | $296.06 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $6.95 | $4.58 |
| 52 Week High | $20.50 | $16.70 |
| Indicator | GHRS | RCAT |
|---|---|---|
| Relative Strength Index (RSI) | 49.62 | 57.29 |
| Support Level | $12.40 | $7.66 |
| Resistance Level | $13.33 | $9.65 |
| Average True Range (ATR) | 0.64 | 0.74 |
| MACD | -0.00 | 0.11 |
| Stochastic Oscillator | 54.35 | 81.36 |
GH Research PLC is a clinical-stage biopharmaceutical company dedicated to transforming the lives of patients by developing a practice-changing treatment for depression. Its initial focus is on developing novel and proprietary mebufotenin therapies for the treatment of patients with Treatment-Resistant Depression, or TRD. Its portfolio currently includes GH001, a proprietary inhalable mebufotenin product candidate, and GH002, a proprietary intravenous mebufotenin product candidate. The group has only a single segment: Research and Development.
Red Cat Holdings Inc is a drone technology company integrating robotic hardware and software for military, government, and commercial operations. Red Cat's suite of solutions includes the Arachnid family of ISR and precision strike drones, which includes the Black Widow, a small unmanned ISR system; and WEB (Warfighter Electronic Bridge) GCS, designed to command and control an entire drone family of systems for military operations. Its other offerings include Edge 130 Blue drone systems, Trichon, a fixed-wing VTOL for extended endurance and range, and FANG FPV drones optimized for military operations with precision strike capabilities.