Compare GHM & AIOT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | GHM | AIOT |
|---|---|---|
| Founded | 1936 | 1993 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Telecommunications Equipment |
| Sector | Industrials | Telecommunications |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 762.0M | 683.8M |
| IPO Year | N/A | N/A |
| Metric | GHM | AIOT |
|---|---|---|
| Price | $89.11 | $4.17 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 2 | 4 |
| Target Price | ★ $60.00 | $10.50 |
| AVG Volume (30 Days) | 111.6K | ★ 1.2M |
| Earning Date | 02-06-2026 | 02-09-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 62.49 | N/A |
| EPS | ★ 1.35 | N/A |
| Revenue | $237,560,000.00 | ★ $432,925,000.00 |
| Revenue This Year | $13.41 | $23.71 |
| Revenue Next Year | $12.77 | $9.22 |
| P/E Ratio | $63.08 | ★ N/A |
| Revenue Growth | 19.01 | ★ 92.93 |
| 52 Week Low | $24.78 | $3.70 |
| 52 Week High | $87.95 | $8.71 |
| Indicator | GHM | AIOT |
|---|---|---|
| Relative Strength Index (RSI) | 74.89 | 26.50 |
| Support Level | $70.27 | $4.54 |
| Resistance Level | $77.74 | $5.17 |
| Average True Range (ATR) | 5.03 | 0.28 |
| MACD | 1.38 | -0.10 |
| Stochastic Oscillator | 99.65 | 0.66 |
Graham Corporation designs and manufactures mission-critical fluid, power, heat transfer, and vacuum technologies for the defense, space, energy, and process industries. The company also services and sells spare parts for its equipment. It designs and manufactures custom-engineered vacuum, heat transfer, cryogenic pump and turbomachinery technologies.
PowerFleet Inc is engaged in Internet-of-Things (IoT) solutions providing valuable business intelligence for managing high-value enterprise assets that improve operational efficiencies. It provide critical information that powers unified operations throughout organizations. It is solving the challenge of inefficient data collection, real-time visibility, and analysis that leads to transformative business operations. Its SaaS cloud-based applications take data from IoT devices and ecosystem of third-party and partner applications to present actionable information for customer.