Compare GENC & CMRC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | GENC | CMRC |
|---|---|---|
| Founded | N/A | 2009 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Construction/Ag Equipment/Trucks | |
| Sector | Industrials | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 213.6M | 199.7M |
| IPO Year | 1995 | 2020 |
| Metric | GENC | CMRC |
|---|---|---|
| Price | $18.70 | $2.57 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 1 | 4 |
| Target Price | ★ $17.60 | $4.88 |
| AVG Volume (30 Days) | 68.6K | ★ 1.4M |
| Earning Date | 02-06-2026 | 05-07-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | 8.08 | ★ 31.43 |
| EPS | ★ 0.89 | 0.06 |
| Revenue | $48,943,000.00 | ★ $342,349,000.00 |
| Revenue This Year | N/A | $5.11 |
| Revenue Next Year | $25.51 | $4.50 |
| P/E Ratio | ★ $20.48 | $41.92 |
| Revenue Growth | N/A | ★ 2.83 |
| 52 Week Low | $12.22 | $1.95 |
| 52 Week High | $20.19 | $5.55 |
| Indicator | GENC | CMRC |
|---|---|---|
| Relative Strength Index (RSI) | 56.72 | 51.37 |
| Support Level | $14.30 | $1.99 |
| Resistance Level | $20.19 | $3.13 |
| Average True Range (ATR) | 0.71 | 0.16 |
| MACD | -0.18 | 0.05 |
| Stochastic Oscillator | 8.92 | 83.48 |
Gencor Industries Inc and its subsidiaries are a manufacturer of heavy machinery used in the production of highway construction materials and environmental control equipment. The Company's products are manufactured in the United States and sold through a combination of Company sales representatives and independent dealers and agents. The Company has one reporting segment, equipment for the highway construction industry. The Company's principal core products include asphalt pavers, hot mix asphalt plants, combustion systems, and fluid heat transfer systems. It operates in the United States, Canada, and other foreign countries, with the majority of revenue coming from the United States.
Commerce.com Inc is engaged in offering a Software-as-a-Service (SaaS) e-commerce platform. The company's SaaS platform engages in the creation of online stores by delivering a combination of ease-of-use, enterprise functionality, and flexibility. It powers both the customers' branded ecommerce stores and their cross-channel connections to popular online marketplaces, social networks, and offline point-of-sale systems. The group operates in a single segment covering geographical areas of Americas-U.S.; Americas-other; EMEA; and APAC, of which the majority of its revenue is generated from Americas-U.S.