Compare GDEV & BLUW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | GDEV | BLUW |
|---|---|---|
| Founded | 2009 | 2024 |
| Country | Cyprus | United States |
| Employees | 475 | 2 |
| Industry | EDP Services | |
| Sector | Technology | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 292.0M | 331.2M |
| IPO Year | N/A | N/A |
| Metric | GDEV | BLUW |
|---|---|---|
| Price | $15.33 | $10.27 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 2.6K | ★ 23.7K |
| Earning Date | 05-15-2026 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $8.56 | N/A |
| Revenue Next Year | $8.05 | N/A |
| P/E Ratio | $5.19 | ★ N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $11.25 | $9.94 |
| 52 Week High | $42.20 | $10.41 |
| Indicator | GDEV | BLUW |
|---|---|---|
| Relative Strength Index (RSI) | 44.70 | 51.11 |
| Support Level | $14.30 | $10.24 |
| Resistance Level | $16.31 | $10.40 |
| Average True Range (ATR) | 1.07 | 0.02 |
| MACD | -0.18 | 0.00 |
| Stochastic Oscillator | 3.48 | 40.00 |
GDEV Inc is a gaming and entertainment holding company that oversees a portfolio of studios focused on developing and publishing live-service games across a range of platforms and genres. Its portfolio includes studios specializing in mobile, browser, and PC games, as well as captivating IPs spanning various genres.
Blue Water Acquisition Corp III is a blank check company.