Compare GBTG & RNST Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | GBTG | RNST |
|---|---|---|
| Founded | 2014 | 1904 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | Major Banks |
| Sector | Technology | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.3B | 3.3B |
| IPO Year | N/A | N/A |
| Metric | GBTG | RNST |
|---|---|---|
| Price | $7.94 | $36.34 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 4 | 6 |
| Target Price | $10.25 | ★ $43.17 |
| AVG Volume (30 Days) | ★ 1.6M | 484.8K |
| Earning Date | 11-10-2025 | 10-28-2025 |
| Dividend Yield | N/A | ★ 2.53% |
| EPS Growth | ★ N/A | N/A |
| EPS | 0.01 | ★ 1.84 |
| Revenue | ★ $2,517,000,000.00 | $775,309,000.00 |
| Revenue This Year | $14.24 | $43.37 |
| Revenue Next Year | $19.87 | $13.13 |
| P/E Ratio | $414.63 | ★ $19.79 |
| Revenue Growth | 5.71 | ★ 13.04 |
| 52 Week Low | $5.78 | $26.97 |
| 52 Week High | $9.57 | $40.40 |
| Indicator | GBTG | RNST |
|---|---|---|
| Relative Strength Index (RSI) | 57.18 | 62.21 |
| Support Level | $7.85 | $35.16 |
| Resistance Level | $8.06 | $36.18 |
| Average True Range (ATR) | 0.23 | 0.80 |
| MACD | 0.09 | 0.25 |
| Stochastic Oscillator | 88.84 | 96.11 |
Global Business Travel Group Inc operates as a business-to-business travel platform. It is engaged in providing software and services to manage travel, expenses, and meetings and events for companies of all sizes. The company is engaged in building the marketplace in B2B travel to deliver unrivaled choice, value, and experiences. It also provides business travel solutions, simplified travel management, and business consulting services. Further, The company generates revenue in two ways that involves fees and other revenues relating to processing and servicing travel transactions received from clients and travel suppliers and revenues for the provision of products and professional services not directly related to transactions received from clients, travel suppliers and Network Partners.
Renasant Corp operates as a holding company for Renasant Bank, a Mississippi banking corporation, and its subsidiary, Renasant Insurance, Inc. It has three reportable segments: Community banks, Insurance, and Wealth management. With its Community banks segment, the company provides a range of financial services to individuals and small businesses. Its Insurance segment is an insurance agency providing commercial and personal insurance through third-party carriers. The Wealth management segment provides a range of services, including money management and retirement planning. The majority of the company's revenue is driven by lending activities in its community banks segment.