Compare GAIN & CINT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | GAIN | CINT |
|---|---|---|
| Founded | 2005 | 1995 |
| Country | United States | Brazil |
| Employees | N/A | N/A |
| Industry | Finance: Consumer Services | EDP Services |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 551.1M | 566.6M |
| IPO Year | 2005 | 2021 |
| Metric | GAIN | CINT |
|---|---|---|
| Price | $13.71 | $4.97 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 1 | 5 |
| Target Price | ★ $14.50 | $7.00 |
| AVG Volume (30 Days) | ★ 175.5K | 175.2K |
| Earning Date | 02-03-2026 | 03-11-2026 |
| Dividend Yield | ★ 10.83% | N/A |
| EPS Growth | ★ 135.24 | 46.10 |
| EPS | ★ 2.49 | 0.27 |
| Revenue | $97,742,000.00 | ★ $467,906,000.00 |
| Revenue This Year | $5.70 | $13.00 |
| Revenue Next Year | $6.41 | $12.68 |
| P/E Ratio | ★ $5.55 | $18.24 |
| Revenue Growth | ★ 6.86 | 1.90 |
| 52 Week Low | $11.42 | $3.98 |
| 52 Week High | $15.34 | $8.00 |
| Indicator | GAIN | CINT |
|---|---|---|
| Relative Strength Index (RSI) | 44.30 | 58.15 |
| Support Level | $13.56 | $4.82 |
| Resistance Level | $13.98 | $5.32 |
| Average True Range (ATR) | 0.23 | 0.23 |
| MACD | -0.02 | 0.02 |
| Stochastic Oscillator | 26.88 | 72.16 |
Gladstone Investment Corp operates as an externally managed, closed-end, non-diversified management investment company. Its objective is to invest in debt and equity securities of established private businesses operating in the U.S. and to achieve and grow current income by investing in debt securities of established businesses; provide the stockholders with long-term capital appreciation in the value of its assets by investing in equity securities of established businesses. It focuses on investing in lower-middle-market private businesses.
CI&T Inc is engaged in providing plans, design, and software engineering services to enable digital transformation for companies. The company mainly develops customizable software through the implementation of several software solutions, including Machine Learning, Artificial Intelligence (AI), Analytics, Cloud, and Mobility technologies. The majority of the revenue is generated from the North America and Europe, followed by Asia, Pacific and Japan.