Compare FWRD & GRNT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | FWRD | GRNT |
|---|---|---|
| Founded | 1981 | 2013 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Oil Refining/Marketing | Blank Checks |
| Sector | Consumer Discretionary | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 708.1M | 675.9M |
| IPO Year | 1993 | N/A |
| Metric | FWRD | GRNT |
|---|---|---|
| Price | $25.35 | $4.77 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 4 | 1 |
| Target Price | ★ $33.67 | $8.00 |
| AVG Volume (30 Days) | 548.7K | ★ 604.5K |
| Earning Date | 11-05-2025 | 11-06-2025 |
| Dividend Yield | N/A | ★ 9.21% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 0.29 |
| Revenue | ★ $2,496,734,000.00 | $427,828,000.00 |
| Revenue This Year | $3.18 | $34.64 |
| Revenue Next Year | $4.39 | $8.76 |
| P/E Ratio | ★ N/A | $16.62 |
| Revenue Growth | 14.54 | ★ 19.33 |
| 52 Week Low | $9.79 | $4.52 |
| 52 Week High | $35.47 | $7.00 |
| Indicator | FWRD | GRNT |
|---|---|---|
| Relative Strength Index (RSI) | 63.04 | 36.43 |
| Support Level | $24.54 | $5.14 |
| Resistance Level | $26.40 | $5.42 |
| Average True Range (ATR) | 1.04 | 0.17 |
| MACD | 0.07 | -0.05 |
| Stochastic Oscillator | 70.54 | 2.74 |
Forward Air Corp is an asset-light freight and logistics company. The company's operating segment includes Expedited Freight, Omni Logistics, and Intermodal and Corporate. The company generates maximum revenue from the Omni Logistics segment. The expedited Freight segment operates a comprehensive national network to provide expedited regional, inter-regional, and national LTL (less-than-truckload) services. It also offers customers local pick-up and delivery and other services including final mile, truckload, shipment consolidation and deconsolidation, warehousing, customs brokerage, and other handling. The Company conducts business in the United States, Canada, and Mexico.
Granite Ridge Resources Inc is a scaled, non-operated oil and gas exploration and production company. It invests in a diversified portfolio of production and top-tier acreage across the Permian and other prolific U.S. basins in partnership with operators. It generates maximum revenue from Oil.