Compare FUTU & GGB Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | FUTU | GGB |
|---|---|---|
| Founded | 2011 | 1901 |
| Country | Hong Kong | Brazil |
| Employees | N/A | N/A |
| Industry | Investment Bankers/Brokers/Service | Steel/Iron Ore |
| Sector | Finance | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 23.1B | 7.1B |
| IPO Year | 2019 | 1999 |
| Metric | FUTU | GGB |
|---|---|---|
| Price | $164.28 | $3.67 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 5 | 1 |
| Target Price | ★ $208.60 | $4.60 |
| AVG Volume (30 Days) | 935.6K | ★ 11.9M |
| Earning Date | 11-18-2025 | 10-30-2025 |
| Dividend Yield | N/A | ★ 2.72% |
| EPS Growth | ★ 119.17 | N/A |
| EPS | ★ 8.95 | 0.28 |
| Revenue | $2,442,834,991.00 | ★ $13,079,666,170.00 |
| Revenue This Year | $85.62 | $6.59 |
| Revenue Next Year | $14.24 | $2.59 |
| P/E Ratio | $18.47 | ★ $12.47 |
| Revenue Growth | ★ 87.15 | 7.37 |
| 52 Week Low | $70.60 | $2.27 |
| 52 Week High | $202.53 | $3.80 |
| Indicator | FUTU | GGB |
|---|---|---|
| Relative Strength Index (RSI) | 44.04 | 53.12 |
| Support Level | $162.80 | $3.68 |
| Resistance Level | $166.17 | $3.77 |
| Average True Range (ATR) | 5.20 | 0.08 |
| MACD | 0.00 | -0.00 |
| Stochastic Oscillator | 30.93 | 62.86 |
Futu Holdings Ltd is an online broker providing one-stop online investing services. The company provides its services through its digital platform Futu NiuNiu, which includes market data, trading service, and news feed of Hong Kong, Mainland China, Singapore, and the United States equity markets. It generates its revenue in the form of brokerage commission and handling charge services, and interest income.
Gerdau SA produces steel and steel products. The company operates in civil construction, agriculture, automotive, iron ore, exports, research and development, and home steel products sectors. It offers products such as nails, rebar, columns, billets, slabs, tribar tutors, mechanical construction bars, and reinforced steel locks. The company's geographical segment includes Brazil Operations; North America Operations; South America Operations as well as Special Steel Operations. It derives the majority of its revenue from the Brazil Operations segment.