Compare FUND & SHIP Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | FUND | SHIP |
|---|---|---|
| Founded | 1988 | 2008 |
| Country | Canada | Greece |
| Employees | N/A | N/A |
| Industry | Investment Managers | Marine Transportation |
| Sector | Finance | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 259.7M | 224.2M |
| IPO Year | N/A | 2007 |
| Metric | FUND | SHIP |
|---|---|---|
| Price | $9.86 | $11.39 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 32.5K | ★ 160.9K |
| Earning Date | 01-01-0001 | 03-05-2026 |
| Dividend Yield | ★ 6.64% | 6.54% |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ 0.93 | 0.75 |
| Revenue | N/A | ★ $150,354,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | $9.68 |
| P/E Ratio | ★ $8.33 | $15.55 |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $6.75 | $4.78 |
| 52 Week High | $8.47 | $11.73 |
| Indicator | FUND | SHIP |
|---|---|---|
| Relative Strength Index (RSI) | 63.82 | 67.94 |
| Support Level | $9.41 | $10.10 |
| Resistance Level | $9.96 | $11.10 |
| Average True Range (ATR) | 0.15 | 0.46 |
| MACD | 0.01 | 0.10 |
| Stochastic Oscillator | 64.70 | 78.21 |
Sprott Focus Trust Inc is a diversified closed-end investment company. Its primary investment objective is long-term capital growth. To achieve its objective, The Fund may invest its assets in equity securities and in direct obligations of the U.S. Government or its agencies and in the non-convertible preferred stocks & debt securities of domestic and foreign companies. It invests in various sectors, of which Materials, Financials, Energy, Information technology sector account for the majority weightage.
Seanergy Maritime Holdings Corp is an international shipping company that provides marine dry bulk transportation services through the ownership and operation of dry bulk vessels. It generates a majority of its revenue from the vessels. The company's fleet of vessels includes Blueship, Meiship, Kaizenship, Iconship, Titanship, Flagship, Paroship, Worldship, Hellasship, Partnership, Championship, Patriotship, Dukeship, Honorship, Fellowship, Knightship, Lordship, Premiership, Squireship, and Friendship.