Compare FTRE & CDLR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | FTRE | CDLR |
|---|---|---|
| Founded | 1996 | 2008 |
| Country | United States | Denmark |
| Employees | N/A | N/A |
| Industry | Medical Specialities | |
| Sector | Health Care | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.5B | 1.5B |
| IPO Year | 2023 | 2023 |
| Metric | FTRE | CDLR |
|---|---|---|
| Price | $10.39 | $24.60 |
| Analyst Decision | Buy | |
| Analyst Count | 10 | 0 |
| Target Price | ★ $15.39 | N/A |
| AVG Volume (30 Days) | ★ 2.1M | 94.4K |
| Earning Date | 05-25-2026 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $2,723,400,000.00 | N/A |
| Revenue This Year | N/A | $142.95 |
| Revenue Next Year | $2.96 | $70.44 |
| P/E Ratio | ★ N/A | $7.39 |
| Revenue Growth | ★ 1.00 | N/A |
| 52 Week Low | $3.97 | $15.37 |
| 52 Week High | $18.67 | $26.79 |
| Indicator | FTRE | CDLR |
|---|---|---|
| Relative Strength Index (RSI) | 32.76 | 48.89 |
| Support Level | $9.35 | $18.90 |
| Resistance Level | $11.41 | $25.21 |
| Average True Range (ATR) | 1.01 | 0.63 |
| MACD | 0.08 | -0.33 |
| Stochastic Oscillator | 57.60 | 15.91 |
Fortrea is a global, late-stage contract research organization that provides comprehensive phase 1 through phase 4 clinical trial management, clinical pharmacology, and patient access solutions. The company works with emerging and large biopharma, medical device, and diagnostic companies to run their clinical trials as a functional-service provider, full-service provider, and offers hybrid trials. In 2023, Fortrea was formed as an independent, publicly traded company after Labcorp spun off its clinical development business, which it acquired via its purchase of Covance in 2015 for $6.1 billion. Fortrea has 19,000 staff members across 90 countries.
Cadeler AS is an offshore wind farm vessel contractor. It is engaged in offshore wind farm construction, maintenance, and decommissioning and provides marine and engineering operations to the wind industry, focusing on safety and the environment. The company operates six offshore jack-up wind farm installation vessels. In addition to wind farm installation, these vessels can perform maintenance, construction, decommissioning, and other tasks within the offshore industry.