Compare FTEL & AZTR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | FTEL | AZTR |
|---|---|---|
| Founded | 2007 | 2014 |
| Country | Australia | United States |
| Employees | N/A | N/A |
| Industry | | Biotechnology: Pharmaceutical Preparations |
| Sector | | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.3M | 2.2M |
| IPO Year | 2023 | 2023 |
| Metric | FTEL | AZTR |
|---|---|---|
| Price | $2.05 | $0.21 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $4.00 |
| AVG Volume (30 Days) | 212.4K | ★ 1.8M |
| Earning Date | 11-17-2025 | 02-20-2026 |
| Dividend Yield | ★ 80.40% | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $5,200,138.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 16.42 | N/A |
| 52 Week Low | $1.73 | $0.19 |
| 52 Week High | $181.76 | $2.97 |
| Indicator | FTEL | AZTR |
|---|---|---|
| Relative Strength Index (RSI) | 44.03 | 27.99 |
| Support Level | $1.91 | $0.19 |
| Resistance Level | $2.30 | $0.22 |
| Average True Range (ATR) | 0.28 | 0.02 |
| MACD | -0.13 | -0.00 |
| Stochastic Oscillator | 16.22 | 2.99 |
Fitell Corp conducts its primary operations of selling gym and fitness equipment in Australia through its indirectly held wholly owned subsidiary, serving personal training studios and commercial gyms. Its product coverage includes four proprietary brands: Muscle Motion for strength-training equipment, Rapid Motion with a focus on commercial items, FleetX for cardio equipment, and Harison for cardio, strength, recovery, and conditioning products. The Company operates in one segment, trading gym equipment, and also provides licensing services and gym equipment to overseas gym studios. Majority of its business is conducted in Australia via its e-commerce platform and third-party sites, with maximum revenue earned from retail.
Azitra Inc is an early-stage clinical biopharmaceutical company focused on developing therapies for precision dermatology using engineered proteins and live biotherapeutic products. Its discovery platform is screened for naturally occurring bacterial cells with beneficial effects. These microbes are then genomically sequenced and engineered to make cellular therapies, recombinant therapeutic proteins, peptides, and small molecules for the precision treatment of dermatology diseases. The company's product candidates include ATR-12, for treating the orphan disease and Netherton syndrome; ATR-04, a genetically modified strain of S. epidermidis for treating the papulopustular rash; and ATR-01, a potential treatment for ichthyosis vulgaris, a chronic, abnormally dry, scaly skin disease.