Compare FOXX & NNAVW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | FOXX | NNAVW |
|---|---|---|
| Founded | 2017 | 2007 |
| Country | United States | United States |
| Employees | N/A | 96 |
| Industry | | Industrial Machinery/Components |
| Sector | | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 34.0M | N/A |
| IPO Year | N/A | N/A |
| Metric | FOXX | NNAVW |
|---|---|---|
| Price | $5.77 | $8.80 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 10.5K | ★ 46.3K |
| Earning Date | 05-14-2026 | 03-12-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $4,963,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | N/A | ★ 43.44 |
| 52 Week Low | $1.71 | $3.90 |
| 52 Week High | $8.70 | $13.41 |
| Indicator | FOXX | NNAVW |
|---|---|---|
| Relative Strength Index (RSI) | 61.64 | 50.01 |
| Support Level | $3.87 | $4.97 |
| Resistance Level | $6.30 | $9.14 |
| Average True Range (ATR) | 0.54 | 1.43 |
| MACD | 0.02 | 0.24 |
| Stochastic Oscillator | 84.21 | 36.85 |
Foxx Development Holdings Inc is a consumer electronics and integrated Internet-of-Things (IoT) solution company catering to both retail and institutional clients. With robust research and development capabilities and a strategic commitment to cultivating long-term partnerships with mobile network operators, distributors, and suppliers. Its products include tablets, smartphones, wearables, and other high-quality communication terminals. The company's current revenue stream is derived from the sales of tablets and smartphones.
NextNav Inc provides GPS service. The company NextNav TerraPoiNT system keeps critical infrastructure resilient with reliable Position, Navigation, and Timing services in the absence of GPS.