Compare FOXF & GRPN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | FOXF | GRPN |
|---|---|---|
| Founded | 2007 | 2008 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Motor Vehicles | Advertising |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 618.2M | 723.4M |
| IPO Year | N/A | 2011 |
| Metric | FOXF | GRPN |
|---|---|---|
| Price | $19.10 | $16.42 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 6 | 4 |
| Target Price | $30.67 | ★ $31.25 |
| AVG Volume (30 Days) | 570.9K | ★ 970.0K |
| Earning Date | 02-26-2026 | 03-10-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $1,459,086,000.00 | $496,093,000.00 |
| Revenue This Year | $6.82 | $4.17 |
| Revenue Next Year | $3.63 | $10.63 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 6.22 | N/A |
| 52 Week Low | $13.08 | $9.21 |
| 52 Week High | $31.18 | $43.08 |
| Indicator | FOXF | GRPN |
|---|---|---|
| Relative Strength Index (RSI) | 60.63 | 45.77 |
| Support Level | $18.90 | $15.64 |
| Resistance Level | $19.94 | $16.80 |
| Average True Range (ATR) | 0.71 | 0.77 |
| MACD | 0.05 | 0.00 |
| Stochastic Oscillator | 69.32 | 35.36 |
Fox Factory Holding Corp is a designer, manufacturer, and marketer of performance-defining products and systems used predominantly on bikes, Side-by-Sides, on-road vehicles with and without off-road capabilities, off-road vehicles and trucks, ATVs, snowmobiles, specialty vehicles and applications, motorcycles, and commercial trucks. Its business operates under the FOX, FOX RACING SHOX, and RACE FACE brands. Geographically, it derives a majority of revenue from North America and also has a presence in Asia, Europe, and the Rest of the World.
Groupon Inc acts as the middleman between consumers and merchants, offering products and services at discounts via its online store. It offers consumers daily deals from local merchants. The company's operations are organized into two segments: North America and International. The company generates the majority of its revenue from North America. The company generates revenue from transactions during which the company generates commissions by selling goods or services on behalf of third-party merchants. Revenue also includes commissions the company earn when customers make purchases with retailers using digital coupons accessed through its digital properties.