Compare FOR & GPCR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | FOR | GPCR |
|---|---|---|
| Founded | 2005 | 2016 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Real Estate | |
| Sector | Finance | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.3B | 1.2B |
| IPO Year | 2007 | 2023 |
| Metric | FOR | GPCR |
|---|---|---|
| Price | $24.63 | $68.84 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 4 | 11 |
| Target Price | $31.25 | ★ $97.90 |
| AVG Volume (30 Days) | 141.1K | ★ 2.4M |
| Earning Date | 01-20-2026 | 11-06-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 3.29 | N/A |
| Revenue | ★ $1,662,400,000.00 | N/A |
| Revenue This Year | $0.58 | N/A |
| Revenue Next Year | $8.73 | N/A |
| P/E Ratio | $7.49 | ★ N/A |
| Revenue Growth | ★ 10.14 | N/A |
| 52 Week Low | $18.00 | $13.22 |
| 52 Week High | $29.44 | $94.90 |
| Indicator | FOR | GPCR |
|---|---|---|
| Relative Strength Index (RSI) | 43.15 | 67.64 |
| Support Level | $24.25 | $66.58 |
| Resistance Level | $24.67 | $72.00 |
| Average True Range (ATR) | 0.71 | 3.84 |
| MACD | -0.18 | -0.34 |
| Stochastic Oscillator | 17.26 | 75.13 |
Forestar Group Inc is a residential lot development company engaged in land acquisition and development for the sale of finished single-family residential lots to local, regional, and national homebuilders. The company operates through a single real estate segment, which acquires land, installs infrastructure for residential communities, and generates all revenue from lot sales. Its communities mainly support entry-level, first-time move-up, and active-adult homes, with certain communities also marketed to build-to-rent operators. the company generally invests in entitled, short-duration projects that can be developed in phases to align lot production with market demand and support efficient capital deployment.
Structure Therapeutics Inc is a clinical-stage biopharmaceutical company developing novel oral small-molecule therapeutics to treat a wide range of chronic diseases with unmet medical needs. Its differentiated technology platform leverages both structure-based drug discovery and expertise in computational chemistry to discover and develop small molecule therapeutics against G-protein coupled receptors (GPCRs). The group operates and manages its business as one reportable and operating segment, which is the business of research and development of medicines that target chronic diseases with unmet medical needs.