Compare FMN & SHIM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | FMN | SHIM |
|---|---|---|
| Founded | 2002 | 1990 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Investment Managers | |
| Sector | Finance | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 86.0M | 97.5M |
| IPO Year | N/A | 2023 |
| Metric | FMN | SHIM |
|---|---|---|
| Price | $11.16 | $3.76 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 22.8K | ★ 54.6K |
| Earning Date | 01-01-0001 | 11-13-2025 |
| Dividend Yield | ★ 3.86% | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $495,984,000.00 |
| Revenue This Year | N/A | $6.91 |
| Revenue Next Year | N/A | $13.03 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $9.09 | $1.30 |
| 52 Week High | $11.31 | $3.82 |
| Indicator | FMN | SHIM |
|---|---|---|
| Relative Strength Index (RSI) | 56.60 | 71.35 |
| Support Level | $11.05 | $3.01 |
| Resistance Level | $11.15 | $3.45 |
| Average True Range (ATR) | 0.05 | 0.26 |
| MACD | 0.01 | 0.07 |
| Stochastic Oscillator | 94.37 | 94.02 |
Federated Hermes Premier Municipal Income Fund is a United States-based diversified, closed-end management investment company. The investment objective of the fund is to provide current income exempt from federal income tax, including the federal alternative minimum tax by investing in long-term, tax exempt municipal bonds diversified among states, sectors and issuers. Its portfolio of investments comprises different sectors such as hospitals, toll road, senior care, airport, tobacco, and other sectors.
Shimmick Corp is a provider of water and other critical infrastructure solutions nationwide. It selectively focuses on the following types of infrastructure projects: Water Treatment, Water Resources, and Other Critical Infrastructure. In water treatment projects the company expands, rehabilitates, upgrades, builds and rebuilds water and wastewater treatment infrastructure, including desalination plants. In water resources projects company builds, expands, and improves water storage and conveyance, dams, levees, flood control systems, pump stations, and coastal protection. In Other Critical Infrastructure projects, It builds, retrofits, expands, rehabilitates, operates, and maintains its nation's critical infrastructure, including mass transit, bridges, and military infrastructure.