Compare FLS & PNW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | FLS | PNW |
|---|---|---|
| Founded | 1790 | 1985 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Fluid Controls | Electric Utilities: Central |
| Sector | Industrials | Utilities |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 9.6B | 11.1B |
| IPO Year | 2006 | 1994 |
| Metric | FLS | PNW |
|---|---|---|
| Price | $79.39 | $97.38 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 11 | 15 |
| Target Price | $86.00 | ★ $100.21 |
| AVG Volume (30 Days) | ★ 1.6M | 1.1M |
| Earning Date | 04-29-2026 | 05-04-2026 |
| Dividend Yield | 1.04% | ★ 3.58% |
| EPS Growth | ★ 23.36 | N/A |
| EPS | 1.41 | ★ 1.70 |
| Revenue | N/A | ★ $5,339,939,000.00 |
| Revenue This Year | $6.80 | $5.15 |
| Revenue Next Year | $6.22 | $6.89 |
| P/E Ratio | ★ $55.39 | $58.46 |
| Revenue Growth | N/A | ★ 4.20 |
| 52 Week Low | $48.71 | $85.32 |
| 52 Week High | $92.41 | $111.16 |
| Indicator | FLS | PNW |
|---|---|---|
| Relative Strength Index (RSI) | 57.52 | 29.51 |
| Support Level | $76.48 | $91.21 |
| Resistance Level | $82.33 | $103.98 |
| Average True Range (ATR) | 2.09 | 1.79 |
| MACD | -0.19 | -0.20 |
| Stochastic Oscillator | 47.17 | 0.81 |
Flowserve Corp is a manufacturer and aftermarket service provider of comprehensive flow control systems. It develops precision-engineered flow control equipment to monitor movement and protect customers' materials and processes. It offers an extensive range of pumps, valves, seals, and services for several industries, including oil and gas, chemical, power generation, and water management. It has three business segments: FPD for custom engineered pumps, pre-configured industrial pumps, pump systems, mechanical seals, auxiliary systems and replacement parts and related services; and FCD for engineered-to-order and configured-to-order isolation values, control valves, valve automation products and related equipment and Eliminations and All Other.
Pinnacle West is a holding company whose principal subsidiary is Arizona Public Service, a vertically integrated electric utility serving approximately 1.4 million customers across a 35,000-square-mile territory in central Arizona, including the Phoenix area. APS owns or leases 6.5 gigawatts of power generation capacity, including a 29% ownership stake in one of the largest nuclear plants in the US, Palo Verde. Half of the electricity that APS supplies to customers comes from clean energy sources, including nuclear.