Compare FIVN & PRGS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | FIVN | PRGS |
|---|---|---|
| Founded | 2001 | 1981 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | EDP Services | Computer Software: Prepackaged Software |
| Sector | Technology | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.8B | 1.7B |
| IPO Year | 2014 | 1991 |
| Metric | FIVN | PRGS |
|---|---|---|
| Price | $21.07 | $44.81 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 17 | 5 |
| Target Price | $34.35 | ★ $68.00 |
| AVG Volume (30 Days) | ★ 1.8M | 495.9K |
| Earning Date | 11-06-2025 | 01-20-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | 0.37 | ★ 1.09 |
| Revenue | ★ $1,127,466,000.00 | $940,126,000.00 |
| Revenue This Year | $12.29 | $32.42 |
| Revenue Next Year | $9.40 | $1.44 |
| P/E Ratio | $57.85 | ★ $40.99 |
| Revenue Growth | 12.48 | ★ 31.41 |
| 52 Week Low | $17.71 | $39.00 |
| 52 Week High | $49.90 | $69.88 |
| Indicator | FIVN | PRGS |
|---|---|---|
| Relative Strength Index (RSI) | 53.63 | 62.27 |
| Support Level | $19.10 | $43.87 |
| Resistance Level | $21.31 | $45.49 |
| Average True Range (ATR) | 0.67 | 0.99 |
| MACD | 0.34 | 0.47 |
| Stochastic Oscillator | 76.22 | 87.69 |
Five9 offers cloud-native contact center software enabling digital customer service, sales, and marketing engagement. The company's Virtual Contact Center platform combines core telephony functionality, omnichannel engagement, and various modules into a unified cloud contact-center-as-a-service, or CCaaS, platform. Five9's modules include digital self-service, agent assist technology, workflow automation, as well as workforce optimization solutions that optimize call center efficiency, and manage interaction quality and agent performance.
Progress Software Corporation provides software operate in one operating segment: software products for the development, deployment, and management of responsible, AI-powered applications and digital experiences. Following are products: Chef, Corticon, Data Direct, Developer Tools, Flowmon, Kemp LoadMaster, MarkLogic, MOVEit, OpenEdge, Semaphore, ShareFile, Sitefinity, WhatsUp Gold. Geographical regions include United States, Canada, EMEA, Latin America, and Asia Pacific.