Compare FIVE & HASI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | FIVE | HASI |
|---|---|---|
| Founded | 2002 | 1981 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Department/Specialty Retail Stores | Real Estate Investment Trusts |
| Sector | Consumer Discretionary | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 9.8B | 4.2B |
| IPO Year | 2012 | 2013 |
| Metric | FIVE | HASI |
|---|---|---|
| Price | $188.46 | $31.93 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 19 | 9 |
| Target Price | ★ $170.32 | $39.56 |
| AVG Volume (30 Days) | ★ 1.5M | 986.4K |
| Earning Date | 12-03-2025 | 02-12-2026 |
| Dividend Yield | N/A | ★ 5.19% |
| EPS Growth | 14.58 | ★ 27.54 |
| EPS | ★ 5.56 | 2.32 |
| Revenue | ★ $4,426,552,000.00 | $99,644,000.00 |
| Revenue This Year | $22.15 | $186.09 |
| Revenue Next Year | $9.84 | $15.20 |
| P/E Ratio | $34.00 | ★ $13.97 |
| Revenue Growth | ★ 15.78 | N/A |
| 52 Week Low | $52.38 | $21.98 |
| 52 Week High | $192.45 | $34.54 |
| Indicator | FIVE | HASI |
|---|---|---|
| Relative Strength Index (RSI) | 71.14 | 41.61 |
| Support Level | $185.93 | $32.55 |
| Resistance Level | $192.45 | $33.72 |
| Average True Range (ATR) | 4.56 | 0.68 |
| MACD | 0.29 | -0.17 |
| Stochastic Oscillator | 78.62 | 3.25 |
Five Below Inc is a specialty value retailer offering merchandise targeted at the tween and teen demographic. The Company's edited assortment of products includes select brands and licensed merchandise. It derives revenue from sales of the Company's merchandise to customers.
HA Sustainable Infrastructure Capital Inc is an investor in sustainable infrastructure assets advancing the energy transition. Its investment is focused on actively partnering with clients to deploy capital in income-generating real assets that are supported by long-term recurring cash flows. This enabled to the generation of attractive risk-adjusted returns and provided stockholders with diversified exposure to the energy transition.