Compare FITB & WDS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | FITB | WDS |
|---|---|---|
| Founded | 1858 | 1954 |
| Country | United States | Australia |
| Employees | N/A | N/A |
| Industry | Major Banks | Oil & Gas Production |
| Sector | Finance | Energy |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 31.4B | 31.3B |
| IPO Year | N/A | N/A |
| Metric | FITB | WDS |
|---|---|---|
| Price | $47.83 | $15.99 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 16 | 1 |
| Target Price | ★ $49.75 | N/A |
| AVG Volume (30 Days) | ★ 6.4M | 584.7K |
| Earning Date | 01-20-2026 | 08-18-2025 |
| Dividend Yield | 3.32% | ★ 6.29% |
| EPS Growth | 11.70 | ★ 58.72 |
| EPS | ★ 3.35 | 1.54 |
| Revenue | $8,125,000,000.00 | ★ $13,781,000,000.00 |
| Revenue This Year | $15.95 | N/A |
| Revenue Next Year | $30.41 | N/A |
| P/E Ratio | $14.37 | ★ $10.50 |
| Revenue Growth | 0.77 | ★ 9.53 |
| 52 Week Low | $32.25 | $11.26 |
| 52 Week High | $48.71 | $17.70 |
| Indicator | FITB | WDS |
|---|---|---|
| Relative Strength Index (RSI) | 73.63 | 38.46 |
| Support Level | $45.02 | $16.22 |
| Resistance Level | $48.71 | $16.98 |
| Average True Range (ATR) | 0.96 | 0.22 |
| MACD | 0.47 | -0.10 |
| Stochastic Oscillator | 85.38 | 1.93 |
Fifth Third Bancorp is a diversified financial-services company headquartered in Cincinnati. The company has over $210 billion in assets and operates numerous full-service banking branches and ATMs throughout Ohio, Kentucky, Indiana, Michigan, Illinois, Florida, Tennessee, West Virginia, Georgia, and North Carolina.
Incorporated in 1954 and named after the small Victorian town of Woodside, Woodside's early exploration focus moved from Victoria's Gippsland Basin to Western Australia's Carnarvon Basin. First LNG production from the North West Shelf came in 1984. BHP Billiton and Shell each had 40% shareholdings before BHP sold out in 1994 and Shell sold down to 34%. In 2017 Shell sold its entire shareholding. Woodside is one of the most LNG-leveraged companies globally.