Compare FINW & DSP Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | FINW | DSP |
|---|---|---|
| Founded | 1999 | 1999 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Commercial Banks | EDP Services |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 242.1M | 184.3M |
| IPO Year | 2021 | 2021 |
| Metric | FINW | DSP |
|---|---|---|
| Price | $17.60 | $11.50 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 3 | 8 |
| Target Price | ★ $21.67 | $18.50 |
| AVG Volume (30 Days) | 14.5K | ★ 234.0K |
| Earning Date | 01-29-2026 | 11-10-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 29.49 |
| EPS | ★ 1.05 | 0.10 |
| Revenue | $80,198,000.00 | ★ $324,131,000.00 |
| Revenue This Year | $72.14 | $17.79 |
| Revenue Next Year | $47.30 | $17.72 |
| P/E Ratio | ★ $16.92 | $118.61 |
| Revenue Growth | 14.76 | ★ 22.97 |
| 52 Week Low | $13.49 | $8.11 |
| 52 Week High | $22.49 | $26.33 |
| Indicator | FINW | DSP |
|---|---|---|
| Relative Strength Index (RSI) | 41.53 | 61.90 |
| Support Level | $17.30 | $11.07 |
| Resistance Level | $18.14 | $12.48 |
| Average True Range (ATR) | 0.41 | 0.50 |
| MACD | -0.01 | 0.03 |
| Stochastic Oscillator | 26.45 | 60.48 |
FinWise Bancorp is an independent bank that provides a full range of banking services to individual and corporate customers. The bank's primary source of revenue is from loans, including Small Business Administration, commercial, commercial real estate, residential real estate, and consumer. The Bank has also established Strategic Programs with various third-party loan origination platforms that use technology to streamline the origination of unsecured consumer and secured or unsecured business loans to borrowers within certain approved credit profiles.
Viant Technology Inc is an advertising software company. The software enables the programmatic purchase of advertising, which is the electronification of the advertising buying process. It operates a cloud-based demand side platform ("DSP") that is used by marketers and its advertising agencies to centralize the planning, buying and measurement of its advertising across channels, including connected TV (CTV), streaming audio, digital out-of-home, mobile and desktop.