Compare FIBK & LEU Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | FIBK | LEU |
|---|---|---|
| Founded | 1879 | 1998 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| Sector | Finance | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.6B | 4.2B |
| IPO Year | 2010 | 1998 |
| Metric | FIBK | LEU |
|---|---|---|
| Price | $38.82 | $263.47 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 7 | 13 |
| Target Price | $36.71 | ★ $232.92 |
| AVG Volume (30 Days) | 1.2M | ★ 1.4M |
| Earning Date | 01-28-2026 | 02-10-2026 |
| Dividend Yield | ★ 4.84% | N/A |
| EPS Growth | ★ 34.25 | 31.25 |
| EPS | 2.94 | ★ 6.17 |
| Revenue | ★ $1,032,000,000.00 | $454,100,000.00 |
| Revenue This Year | N/A | $1.17 |
| Revenue Next Year | $5.77 | $8.96 |
| P/E Ratio | ★ $13.20 | $42.71 |
| Revenue Growth | 10.74 | ★ 15.25 |
| 52 Week Low | $22.95 | $49.40 |
| 52 Week High | $39.17 | $464.25 |
| Indicator | FIBK | LEU |
|---|---|---|
| Relative Strength Index (RSI) | 62.28 | 42.31 |
| Support Level | $37.50 | $230.51 |
| Resistance Level | $38.70 | $291.63 |
| Average True Range (ATR) | 1.14 | 31.21 |
| MACD | 0.07 | -7.98 |
| Stochastic Oscillator | 90.00 | 18.75 |
First Interstate BancSystem Inc is a financial holding company. It is the parent company of First Interstate Bank, a community bank offering a range of internet, mobile, and other banking and financial services throughout Idaho, Montana, Oregon, South Dakota, Washington, and Wyoming. It delivers a range of financial products and services to both retail and commercial customers in industries like agriculture, construction, education, energy, governmental services, healthcare, mining, professional services, retail, tourism and wholesale trade. It generates majority of income from interest charged on loans, and interest and dividends earned on investments.
Centrus Energy Corp is engaged in the supply of nuclear fuel and services for the nuclear power industry. It operates through the Low-Enriched Uranium (LEU) and Technical Solutions segments. The LEU segment has two components which include the sale of separative work units and uranium. The Technical Solutions segment provides engineering, design, and manufacturing services to government and private sector customers. The majority of the firm's revenue is derived from the LEU segment. It has a business presence in the U.S. and other countries, of which prime revenue is generated in the U.S.