Compare FHN & NXT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | FHN | NXT |
|---|---|---|
| Founded | 1864 | 2013 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | Semiconductors |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 12.1B | 13.2B |
| IPO Year | N/A | 2023 |
| Metric | FHN | NXT |
|---|---|---|
| Price | $24.25 | $120.35 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 18 | 19 |
| Target Price | $25.61 | ★ $105.50 |
| AVG Volume (30 Days) | ★ 6.3M | 2.0M |
| Earning Date | 01-15-2026 | 01-27-2026 |
| Dividend Yield | ★ 2.48% | N/A |
| EPS Growth | ★ 37.50 | 12.29 |
| EPS | 1.87 | ★ 3.91 |
| Revenue | $3,355,000,000.00 | ★ $3,603,215,000.00 |
| Revenue This Year | $7.57 | $17.73 |
| Revenue Next Year | $4.16 | $11.34 |
| P/E Ratio | ★ $12.94 | $30.66 |
| Revenue Growth | 10.36 | ★ 30.02 |
| 52 Week Low | $15.19 | $36.06 |
| 52 Week High | $25.21 | $131.59 |
| Indicator | FHN | NXT |
|---|---|---|
| Relative Strength Index (RSI) | 52.98 | 75.60 |
| Support Level | $23.82 | $103.00 |
| Resistance Level | $24.47 | $131.59 |
| Average True Range (ATR) | 0.56 | 5.79 |
| MACD | -0.07 | 2.41 |
| Stochastic Oscillator | 43.44 | 75.01 |
First Horizon Corp is the parent company of First Tennessee Bank, a prominent regional bank with about 200 branches around Tennessee. The company's reportable segments are: Commercial, Consumer & Wealth, Wholesale, and Corporate. The majority of its revenue is generated from Commercial, Consumer & Wealth. The Commercial, Consumer & Wealth segment offers financial products and services, including traditional lending and deposit taking, to commercial and consumer clients in the southern USA and other selected markets.
Nextracker (and its subsidiaries) is a leading provider of intelligent, integrated solar tracker and software solutions used in utility-scale and distributed generation solar projects around the world. Nextracker's products enable solar panels in utility-scale power plants to follow the sun's movement across the sky and optimize plant performance. Nextracker has operations in the United States, Mexico, Spain and other countries in Europe, India, Australia, the Middle East, Africa, and Brazil.