Compare FG & PAGS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | FG | PAGS |
|---|---|---|
| Founded | 1959 | 2006 |
| Country | United States | Brazil |
| Employees | 1338 | N/A |
| Industry | Life Insurance | EDP Services |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.2B | 2.7B |
| IPO Year | N/A | 2017 |
| Metric | FG | PAGS |
|---|---|---|
| Price | $26.54 | $11.26 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 2 | 7 |
| Target Price | ★ $31.00 | $11.71 |
| AVG Volume (30 Days) | 647.6K | ★ 3.1M |
| Earning Date | 05-06-2026 | 05-12-2026 |
| Dividend Yield | ★ 3.91% | 1.28% |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $7.94 | $11.14 |
| Revenue Next Year | $5.51 | $7.19 |
| P/E Ratio | $8.41 | ★ $7.74 |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $20.57 | $7.74 |
| 52 Week High | $36.70 | $12.32 |
| Indicator | FG | PAGS |
|---|---|---|
| Relative Strength Index (RSI) | 59.98 | 65.44 |
| Support Level | $20.97 | $9.21 |
| Resistance Level | $29.63 | $12.32 |
| Average True Range (ATR) | 1.06 | 0.39 |
| MACD | 0.17 | 0.13 |
| Stochastic Oscillator | 96.95 | 97.01 |
F&G Annuities & Life Inc is a provider of insurance solutions serving retail annuity and life customers as well as institutional clients. Through its insurance subsidiaries, including FGL Insurance and Fidelity & Guaranty Life Insurance Company of New York it markets a broad portfolio of deferred annuities (fixed indexed annuities (FIAs) and multi-year guarantee annuities (MYGAs) or other fixed rate annuities), immediate annuities, indexed universal life (IUL) insurance, funding agreements through funding agreement-backed notes (FABN) issuances and the Federal Home Loan Bank of Atlanta (FHLB)), and pension risk transfer (PRT) solutions.
PagSeguro Digital Ltd is a Brazilian-based company that acts as a provider of financial technology solutions focused on Micro-Merchants, Small Companies and Medium-Sized Companies (SMEs), in Brazil. The company provides a range of solutions and tools such as cash-in and cash-out options and provides access to working capital to help to manage its cash flow. It delivers an end-to-end digital ecosystem to address day-to-day financial needs, including receiving and spending funds and managing and growing businesses for clients. The company also offers the Free PagSeguro Digital Account delivering Cash-In Solutions, Online and In-Person Payment Tools, Online Payment Tools; and Web Check Outs offer tokenization, handling of shipping information, and others.