Compare FFWM & DXYZ Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | FFWM | DXYZ |
|---|---|---|
| Founded | 1990 | N/A |
| Country | United States | |
| Employees | N/A | N/A |
| Industry | Major Banks | |
| Sector | Finance | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 421.1M | 363.6M |
| IPO Year | 2014 | 2024 |
| Metric | FFWM | DXYZ |
|---|---|---|
| Price | $5.41 | $22.63 |
| Analyst Decision | Buy | |
| Analyst Count | 3 | 0 |
| Target Price | ★ $6.17 | N/A |
| AVG Volume (30 Days) | ★ 980.0K | N/A |
| Earning Date | 10-30-2025 | N/A |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $159,621,000.00 | N/A |
| Revenue This Year | $164.76 | N/A |
| Revenue Next Year | $10.52 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 47.55 | N/A |
| 52 Week Low | $4.42 | N/A |
| 52 Week High | $8.14 | N/A |
| Indicator | FFWM | DXYZ |
|---|---|---|
| Relative Strength Index (RSI) | 53.75 | 44.93 |
| Support Level | $5.04 | $20.80 |
| Resistance Level | $5.52 | $22.28 |
| Average True Range (ATR) | 0.20 | 0.96 |
| MACD | 0.06 | 0.06 |
| Stochastic Oscillator | 83.33 | 59.19 |
First Foundation Inc is a financial services company. It is engaged in providing investment management and financial planning services for high-net-worth individuals, retirement plans, charitable institutions, and private foundations. The company focuses on segments namely Banking and Wealth Management. It also offers loans to individuals and entities that own and operate multifamily residential and commercial real estate properties as well as business banking products and services to small to moderate-sized businesses, professional firms, and consumer banking products and services to individuals.
Destiny Tech100 Inc is a non-diversified, closed-end management investment company. It invests in a portfolio of what is believed to be 100 of the top venture-backed private technology companies.