Compare FDUS & LX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | FDUS | LX |
|---|---|---|
| Founded | 2011 | 2013 |
| Country | United States | China |
| Employees | N/A | N/A |
| Industry | Finance/Investors Services | Finance: Consumer Services |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 719.4M | 666.3M |
| IPO Year | 2011 | 2017 |
| Metric | FDUS | LX |
|---|---|---|
| Price | $19.59 | $2.96 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 3 | 1 |
| Target Price | ★ $21.50 | $3.50 |
| AVG Volume (30 Days) | 248.3K | ★ 1.7M |
| Earning Date | 03-05-2026 | 03-17-2026 |
| Dividend Yield | 11.09% | ★ 13.06% |
| EPS Growth | N/A | ★ 125.70 |
| EPS | ★ 2.35 | 1.44 |
| Revenue | $151,176,000.00 | ★ $1,933,903,250.00 |
| Revenue This Year | $7.08 | N/A |
| Revenue Next Year | $3.69 | N/A |
| P/E Ratio | $8.24 | ★ $2.06 |
| Revenue Growth | ★ 4.25 | N/A |
| 52 Week Low | $16.70 | $2.94 |
| 52 Week High | $23.55 | $11.64 |
| Indicator | FDUS | LX |
|---|---|---|
| Relative Strength Index (RSI) | 46.36 | 35.67 |
| Support Level | $19.13 | $2.98 |
| Resistance Level | $19.97 | $3.08 |
| Average True Range (ATR) | 0.35 | 0.10 |
| MACD | -0.03 | 0.00 |
| Stochastic Oscillator | 28.57 | 7.27 |
Fidus Investment Corp is an externally managed, closed-end, non-diversified management investment company that has elected to be treated as a business development company. The company provides customized debt and equity financing solutions to lower middle-market companies. Its investment objective is to provide attractive risk-adjusted returns by generating both current income from debt investments and capital appreciation from equity related investments. The company's portfolio of investments is comprised of securities of companies from different industries such as, Information Technology Services, Business Services, Healthcare Products among others.
LexinFintech Holdings Ltd is an online consumer finance platform and a technology-driven service provider in China. The group is engaged in online direct sales services and online consumer finance services for its customers in the PRC. Geographically, it derives revenue from China.