Compare EVGOW & FBIZ Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | EVGOW | FBIZ |
|---|---|---|
| Founded | 2010 | 1909 |
| Country | United States | United States |
| Employees | 331 | N/A |
| Industry | Other Specialty Stores | Major Banks |
| Sector | Consumer Discretionary | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | N/A | 478.1M |
| IPO Year | N/A | N/A |
| Metric | EVGOW | FBIZ |
|---|---|---|
| Price | $0.08 | $56.52 |
| Analyst Decision | | Buy |
| Analyst Count | 0 | 3 |
| Target Price | N/A | ★ $59.67 |
| AVG Volume (30 Days) | ★ 74.7K | 28.3K |
| Earning Date | 03-07-2025 | 01-29-2026 |
| Dividend Yield | N/A | ★ 2.04% |
| EPS Growth | N/A | ★ 30.77 |
| EPS | N/A | ★ 6.07 |
| Revenue | ★ $239,306,000.00 | $158,054,000.00 |
| Revenue This Year | N/A | $19.24 |
| Revenue Next Year | N/A | $7.41 |
| P/E Ratio | ★ N/A | $9.37 |
| Revenue Growth | ★ 73.08 | 12.70 |
| 52 Week Low | $0.12 | $42.18 |
| 52 Week High | $1.99 | $58.41 |
| Indicator | EVGOW | FBIZ |
|---|---|---|
| Relative Strength Index (RSI) | 27.34 | 61.20 |
| Support Level | $0.08 | $57.01 |
| Resistance Level | $0.14 | $58.41 |
| Average True Range (ATR) | 0.01 | 1.37 |
| MACD | -0.00 | 0.19 |
| Stochastic Oscillator | 0.69 | 67.22 |
EVgo owns and operates a public direct current fast-charging network in the US. Its network of charging stations provides electric vehicle charging infrastructure to consumers and businesses. The network is capable of charging all EV models and meets all charging standards currently available in the US. EVgo partners with national and regional chains of grocery stores, automotive original equipment manufacturers, hotels, shopping centers, gas stations, parking lot operators, local governments, and independent property owners to locate and deploy its EV charging infrastructure.
First Business Financial Services Inc operates as a bank holding company. The Bank operates as a business bank, delivering a full line of commercial banking products including commercial loans and commercial real estate loans, to meet the specific needs of small and medium-sized businesses, business owners, executives, professionals, and high-net-worth individuals. The company's products and services include commercial lending, SBA lending and servicing, asset-based lending, equipment financing, factoring, trust, and investment services, treasury management services, and a broad range of deposit products. Geographically all the business activity functioned through the region of the United States.