Compare EVAX & USIO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | EVAX | USIO |
|---|---|---|
| Founded | 2008 | 1998 |
| Country | Denmark | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) | Investment Bankers/Brokers/Service |
| Sector | Health Care | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 42.7M | 37.1M |
| IPO Year | 2021 | N/A |
| Metric | EVAX | USIO |
|---|---|---|
| Price | $5.25 | $1.41 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 3 | 1 |
| Target Price | ★ $12.33 | $4.00 |
| AVG Volume (30 Days) | ★ 99.2K | 54.5K |
| Earning Date | 11-06-2025 | 11-12-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | $7,650,000.00 | ★ $83,710,461.00 |
| Revenue This Year | $128.77 | $5.99 |
| Revenue Next Year | N/A | $11.65 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 132.17 | 1.46 |
| 52 Week Low | $1.20 | $1.24 |
| 52 Week High | $12.15 | $2.92 |
| Indicator | EVAX | USIO |
|---|---|---|
| Relative Strength Index (RSI) | 46.34 | 48.00 |
| Support Level | $5.03 | $1.37 |
| Resistance Level | $6.12 | $1.43 |
| Average True Range (ATR) | 0.45 | 0.04 |
| MACD | -0.03 | 0.00 |
| Stochastic Oscillator | 32.46 | 60.00 |
Evaxion AS is a techBio company based on its AI platform, AI-Immunology. Evaxion's proprietary and scalable AI prediction models harness the power of artificial intelligence to decode the human immune system and develop novel immunotherapies for cancer, bacterial diseases, and viral infections. Evaxion has developed a clinical-stage oncology pipeline of novel personalised vaccines and a preclinical infectious disease pipeline in bacterial and viral diseases with high unmet medical needs. The group is committed to transforming patients' lives by providing innovative and targeted treatment options.
Usio Inc is a United States-based company that provides integrated electronic payment services, including credit and debit card-based processing services and transaction processing via the Automated Clearing House, or ACH network to billers and retailers. The Company also has an additional wholly-owned subsidiary, which is the entity for Output Solutions operations.