Compare EQNR & KMI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | EQNR | KMI |
|---|---|---|
| Founded | 1972 | 1936 |
| Country | Norway | United States |
| Employees | N/A | N/A |
| Industry | Integrated oil Companies | Natural Gas Distribution |
| Sector | Energy | Utilities |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 63.9B | 59.5B |
| IPO Year | N/A | 2011 |
| Metric | EQNR | KMI |
|---|---|---|
| Price | $26.22 | $29.54 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 5 | 14 |
| Target Price | $28.20 | ★ $32.07 |
| AVG Volume (30 Days) | 5.1M | ★ 14.3M |
| Earning Date | 02-04-2026 | 01-21-2026 |
| Dividend Yield | ★ 4.62% | 3.95% |
| EPS Growth | N/A | ★ 17.47 |
| EPS | ★ 2.15 | 1.37 |
| Revenue | ★ $107,066,000,000.00 | $16,937,000,000.00 |
| Revenue This Year | $2.49 | $4.71 |
| Revenue Next Year | N/A | $5.68 |
| P/E Ratio | ★ $12.26 | $21.52 |
| Revenue Growth | 2.15 | ★ 12.17 |
| 52 Week Low | $21.41 | $23.94 |
| 52 Week High | $28.27 | $30.18 |
| Indicator | EQNR | KMI |
|---|---|---|
| Relative Strength Index (RSI) | 65.32 | 70.07 |
| Support Level | $24.47 | $28.99 |
| Resistance Level | $25.74 | $30.18 |
| Average True Range (ATR) | 0.50 | 0.57 |
| MACD | 0.18 | 0.24 |
| Stochastic Oscillator | 97.42 | 83.07 |
Equinor is a Norway-based integrated oil and gas company. It has been publicly listed since 2001, but the government retains a 67% stake. Operating primarily on the Norwegian Continental Shelf, the firm produced 2.1 million barrels of oil equivalent per day in 2024 (52% liquids) and ended 2024 with 6.1 billion barrels of proven reserves (42% liquids). Operations also include offshore wind, solar, oil refineries and natural gas processing, marketing, and trading.
Kinder Morgan operates natural gas, crude oil, and refined products pipelines connecting producing regions to demand centers. It is principally involved in the gathering, storage, and transmission of natural gas across the continental United States. It also operates distribution centers for refined products along with the largest fleet of Jones Act-compliant tankers.