Compare ENVA & AVDL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | ENVA | AVDL |
|---|---|---|
| Founded | 2011 | 2015 |
| Country | United States | Ireland |
| Employees | N/A | N/A |
| Industry | Finance: Consumer Services | Biotechnology: Pharmaceutical Preparations |
| Sector | Finance | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.6B | 2.1B |
| IPO Year | N/A | 1996 |
| Metric | ENVA | AVDL |
|---|---|---|
| Price | $162.07 | $21.39 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 5 | 9 |
| Target Price | ★ $155.40 | $18.38 |
| AVG Volume (30 Days) | 234.5K | ★ 2.8M |
| Earning Date | 02-03-2026 | 11-04-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 73.62 | N/A |
| EPS | ★ 10.82 | N/A |
| Revenue | ★ $1,414,115,000.00 | $248,517,000.00 |
| Revenue This Year | $159.72 | $65.47 |
| Revenue Next Year | $16.16 | $30.88 |
| P/E Ratio | $15.04 | ★ N/A |
| Revenue Growth | 20.78 | ★ 79.88 |
| 52 Week Low | $79.41 | $6.38 |
| 52 Week High | $164.42 | $23.57 |
| Indicator | ENVA | AVDL |
|---|---|---|
| Relative Strength Index (RSI) | 85.55 | 59.01 |
| Support Level | $134.00 | $21.34 |
| Resistance Level | $132.15 | $21.55 |
| Average True Range (ATR) | 4.46 | 0.24 |
| MACD | 3.16 | -0.24 |
| Stochastic Oscillator | 89.85 | 11.81 |
Enova International Inc provides online financial services, including short-term consumer loans, line of credit accounts, and installment loans to customers mainly in the United States and and Brazil. Consumers apply for credit online, the company's technology platforms process the applications, and transactions are completed quickly and efficiently. Its customers are predominantly retail consumers and small businesses. Enova markets its financing products under the names CashNetUSA, NetCredit, OnDeck, Headway Capital, and Simplic. The company also operates a money transfer platform under the name Pangea. Geographically, the company generates a majority of its revenue from its business in the United States and the rest from other international countries.
Avadel Pharmaceuticals PLC is a specialty pharmaceutical company. The group focused on transforming medicines to transform lives. It provides solutions to the development of medications that address the challenges patients face with current treatment options. The company is engaged in the development of differentiated drug products for administration in various forms such as capsules, tablets, injectables etc. Its commercialized product LUMRYZ is an extended-release formulation of sodium oxybate indicated to be taken once at bedtime for the treatment of cataplexy or EDS in adults with narcolepsy. It operates in one segment, the development and commercialization of pharmaceutical products, including controlled-release therapeutic products based on its proprietary polymer-based technology.