Compare EMO & KRT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | EMO | KRT |
|---|---|---|
| Founded | 2011 | 2000 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Investment Managers | Plastic Products |
| Sector | Finance | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 851.8M | 492.5M |
| IPO Year | N/A | 2021 |
| Metric | EMO | KRT |
|---|---|---|
| Price | $44.19 | $22.90 |
| Analyst Decision | | Hold |
| Analyst Count | 0 | 4 |
| Target Price | N/A | ★ $29.67 |
| AVG Volume (30 Days) | 27.1K | ★ 122.0K |
| Earning Date | 01-01-0001 | 11-06-2025 |
| Dividend Yield | 6.70% | ★ 7.82% |
| EPS Growth | N/A | ★ 6.32 |
| EPS | N/A | ★ 1.50 |
| Revenue | N/A | ★ $453,775,000.00 |
| Revenue This Year | N/A | $11.29 |
| Revenue Next Year | N/A | $11.05 |
| P/E Ratio | ★ N/A | $15.35 |
| Revenue Growth | N/A | ★ 8.93 |
| 52 Week Low | $26.42 | $20.61 |
| 52 Week High | $40.17 | $33.89 |
| Indicator | EMO | KRT |
|---|---|---|
| Relative Strength Index (RSI) | 49.92 | 55.80 |
| Support Level | $43.89 | $21.60 |
| Resistance Level | $46.05 | $23.30 |
| Average True Range (ATR) | 0.71 | 0.54 |
| MACD | -0.14 | 0.23 |
| Stochastic Oscillator | 30.31 | 84.77 |
ClearBridge Energy Midstream Opportunity Fund Inc is a non-diversified, closed-end management investment company. Its investment objective is to provide long-term investors with a high level of total return with an emphasis on cash distributions. The Fund considers investments in midstream entities as those entities that provide midstream services including the gathering, transporting, processing, fractionation, storing, refining, and distribution of oil, natural gas liquids and natural gas.
Karat Packaging Inc is engaged in the manufacturing and distribution of disposable products used in restaurants and food service settings. The company operates and evaluates its business as a single reportable segment which encompasses the manufacturing and distribution of a diverse range of single-use food and beverage service products made from materials such as plastic, paper, biopolymer-based, and other compostable forms. The company offers products for the foodservice industry, including food packaging, containers, tableware, cups, lids, cutlery, and straws. These products are available in plastic, paper, biopolymer-based and other compostable forms. Its product line includes a variety of brands such as Tea Zone, Karat, Karat Earth, and Total Clean.