Compare ELSE & UONE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ELSE | UONE |
|---|---|---|
| Founded | 1968 | 1980 |
| Country | United States | United States |
| Employees | 38 | 1272 |
| Industry | Industrial Machinery/Components | Broadcasting |
| Sector | Industrials | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 27.1M | 27.2M |
| IPO Year | 1995 | N/A |
| Metric | ELSE | UONE |
|---|---|---|
| Price | $7.66 | $5.83 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 7.0K | ★ 239.2K |
| Earning Date | 05-08-2026 | 05-14-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $10,142,000.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | N/A |
| Revenue Growth | ★ 8.20 | N/A |
| 52 Week Low | $4.03 | $0.86 |
| 52 Week High | $7.68 | $16.94 |
| Indicator | ELSE | UONE |
|---|---|---|
| Relative Strength Index (RSI) | 86.50 | 44.57 |
| Support Level | $4.56 | $5.26 |
| Resistance Level | $7.68 | $6.47 |
| Average True Range (ATR) | 0.02 | 0.71 |
| MACD | -0.11 | -0.10 |
| Stochastic Oscillator | 65.64 | 9.80 |
Electro-Sensors Inc manufactures and sells industrial production monitoring and process control systems. It manufactures a complete line of monitoring and control systems for a wide range of industrial machine applications. The systems measure machine production and operation rates, as well as regulate the speed of related machines in production processes. Its products include motor drive control, position monitors, sensor targets, signal conditioners, speed sensors, speed switches, tachometers, temperature sensors, vibration monitors, etc.
Urban One Inc is an urban oriented, multi-media company. Its business is radio broadcasting franchise that is the radio broadcasting operation that targets African-American and urban listeners. It operates through the following segments: Radio Broadcasting, Reach Media, Digital, and Cable Television. The Radio Broadcasting segment includes all the broadcasting related operations. The Reach Media segment consists of the Tom Joyner Morning Show and its related activities. The Digital segment focuses on its online business, including the operations of Interactive One. The Cable Television segment deals with TV One's operations.