Compare EL & TRI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | EL | TRI |
|---|---|---|
| Founded | 1946 | 1851 |
| Country | United States | Canada |
| Employees | N/A | N/A |
| Industry | Package Goods/Cosmetics | |
| Sector | Consumer Discretionary | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 31.8B | 44.2B |
| IPO Year | 2007 | 2002 |
| Metric | EL | TRI |
|---|---|---|
| Price | $89.23 | $95.55 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 21 | 11 |
| Target Price | $104.10 | ★ $158.64 |
| AVG Volume (30 Days) | ★ 3.5M | 2.8M |
| Earning Date | 05-07-2026 | 01-01-0001 |
| Dividend Yield | 1.55% | ★ 2.51% |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 0.57 | N/A |
| Revenue | ★ $14,326,000,000.00 | N/A |
| Revenue This Year | $7.66 | $8.87 |
| Revenue Next Year | $4.21 | $7.85 |
| P/E Ratio | $158.53 | ★ $25.72 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $48.37 | $79.71 |
| 52 Week High | $121.64 | $218.40 |
| Indicator | EL | TRI |
|---|---|---|
| Relative Strength Index (RSI) | 34.22 | 42.59 |
| Support Level | $84.34 | $79.71 |
| Resistance Level | $93.17 | $113.35 |
| Average True Range (ATR) | 3.83 | 4.55 |
| MACD | -1.29 | 0.07 |
| Stochastic Oscillator | 16.32 | 9.75 |
Estée Lauder is a leader in the global prestige beauty market, participating across skin care (49% of fiscal 2025 sales), makeup (29%), fragrance (17%), and hair care and others (5%). Top selling brands include Estée Lauder, Clinique, M.A.C, La Mer, Jo Malone London, Aveda, Bobbi Brown, and Origins. The firm operates in more than 150 countries, generating 31% of revenue from the Americas, 37% from Europe, the Middle East and Africa (including travel retail), and 32% from Asia-Pacific. Estée Lauder sells its products through department stores, travel retail, specialty multibrand beauty stores, brand-dedicated freestanding stores, e-commerce, salons/spas, and perfumeries.
Thomson Reuters is a leading global provider of business information services, delivering trusted data, technology, and expertise to professionals across legal, tax, accounting, risk, compliance, and the news and media sectors. Headquartered in Toronto, Canada, the company combines deep domain knowledge with data and software solutions to help clients make informed decisions, manage complexity, and drive efficiency. Thomson Reuters serves legal and accounting/tax professionals, corporations, and governments worldwide, but around 75% of revenue is generated in the US. The company is known for flagship products such as Westlaw, UltraTax CS, and Reuters News.