Compare EIX & COHR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | EIX | COHR |
|---|---|---|
| Founded | 1886 | 1971 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Electric Utilities: Central | Electronic Components |
| Sector | Utilities | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 23.2B | 21.9B |
| IPO Year | N/A | 1987 |
| Metric | EIX | COHR |
|---|---|---|
| Price | $61.58 | $195.04 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 12 | 14 |
| Target Price | $64.55 | ★ $146.85 |
| AVG Volume (30 Days) | 3.1M | ★ 3.6M |
| Earning Date | 02-26-2026 | 02-04-2026 |
| Dividend Yield | ★ 5.70% | N/A |
| EPS Growth | ★ 123.49 | N/A |
| EPS | ★ 7.64 | 0.76 |
| Revenue | ★ $18,088,000,000.00 | $6,043,358,000.00 |
| Revenue This Year | $7.07 | $17.43 |
| Revenue Next Year | $2.47 | $13.88 |
| P/E Ratio | ★ $8.07 | $241.92 |
| Revenue Growth | 4.43 | ★ 20.80 |
| 52 Week Low | $47.73 | $45.58 |
| 52 Week High | $63.97 | $200.19 |
| Indicator | EIX | COHR |
|---|---|---|
| Relative Strength Index (RSI) | 59.65 | 58.20 |
| Support Level | $59.68 | $182.56 |
| Resistance Level | $62.16 | $199.81 |
| Average True Range (ATR) | 1.22 | 11.75 |
| MACD | 0.07 | -1.12 |
| Stochastic Oscillator | 85.30 | 63.44 |
Edison International is the parent company of Southern California Edison, an electric utility that distributes electricity to 5 million customers in a 50,000-square-mile area of Southern California, excluding Los Angeles. Edison Energy owns interests in nonutility businesses that deal in energy-related products and services. In 2014, Edison International sold its wholesale power generation subsidiary Edison Mission Energy out of bankruptcy to NRG Energy.
Coherent Corp engaged in materials, networking, and lasers, is a vertically integrated manufacturing company that develops, manufactures, and markets engineered materials, optoelectronic components and devices, and lasers for use in the industrial, communications, electronics and instrumentation markets. The firm operates in three segments Networking, Materials, and Lasers Segment. It generates maximum revenue from Networking segment. The company geographically operates in North America. Europe, China, Japan and Rest of the world.