Compare EHI & DSX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | EHI | DSX |
|---|---|---|
| Founded | 2003 | 1999 |
| Country | United States | Greece |
| Employees | N/A | N/A |
| Industry | Investment Managers | Marine Transportation |
| Sector | Finance | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 192.4M | 189.9M |
| IPO Year | N/A | 2005 |
| Metric | EHI | DSX |
|---|---|---|
| Price | $6.37 | $1.88 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 44.5K | ★ 387.6K |
| Earning Date | 01-01-0001 | 11-20-2025 |
| Dividend Yield | ★ 11.54% | 2.08% |
| EPS Growth | N/A | ★ 231.99 |
| EPS | N/A | ★ 0.15 |
| Revenue | N/A | ★ $218,560,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | $10.87 |
| P/E Ratio | ★ N/A | $12.76 |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $6.00 | $1.27 |
| 52 Week High | $7.75 | $2.00 |
| Indicator | EHI | DSX |
|---|---|---|
| Relative Strength Index (RSI) | 48.62 | 58.59 |
| Support Level | $6.28 | $1.67 |
| Resistance Level | $6.45 | $1.98 |
| Average True Range (ATR) | 0.07 | 0.07 |
| MACD | 0.01 | 0.02 |
| Stochastic Oscillator | 53.48 | 67.74 |
Western Asset Global High Inc Fd Inc is a non-diversified, closed-end management investment company. Its investment objective is high current income and total return by investing in a world-wide portfolio of securities. The fund invests in various sectors such as Consumer Discretionary, Financials, Energy, Communication energy, Industrials, materials, and others.
Diana Shipping Inc provides shipping transportation services. The company, through its subsidiaries, operates a fleet of vessels consisting of dry bulk carriers such as Panamax, Kamsarmax, Post-Panamax, Capesize and Newcastlemax vessels. Using this fleet, the firm provides transportation services for various goods including coal, iron ore, and grains. It also transports minor bulks, including steel products, cement, and fertilizers through its dry bulk carrier vessels. The operation of the vessels is the main source of revenue generation, the services provided by the vessels are similar and all operate under the same economic environment.