Compare EDRY & ESLA Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | EDRY | ESLA |
|---|---|---|
| Founded | 2018 | 2021 |
| Country | Greece | United States |
| Employees | N/A | N/A |
| Industry | Marine Transportation | Biotechnology: Biological Products (No Diagnostic Substances) |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 36.9M | 48.9M |
| IPO Year | N/A | N/A |
| Metric | EDRY | ESLA |
|---|---|---|
| Price | $13.20 | $1.56 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $16.00 |
| AVG Volume (30 Days) | 3.3K | ★ 157.2K |
| Earning Date | 11-13-2025 | 11-12-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $49,384,447.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $21.94 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $7.60 | $0.73 |
| 52 Week High | $16.14 | $3.15 |
| Indicator | EDRY | ESLA |
|---|---|---|
| Relative Strength Index (RSI) | 51.53 | 41.93 |
| Support Level | $12.94 | $1.67 |
| Resistance Level | $13.75 | $1.94 |
| Average True Range (ATR) | 0.31 | 0.29 |
| MACD | -0.05 | -0.03 |
| Stochastic Oscillator | 55.91 | 10.00 |
EuroDry Ltd is a holding company. It is a provider of ocean-going transportation. The company owns and operates dry bulk carriers that transport bulk such as iron ore, coal, and grains, and minor bulks such as bauxite, phosphate, and fertilizers. It operates under one operating and one reportable segment, that of operating dry bulk vessels.
Estrella Immunopharma Inc is a clinical-stage biopharmaceutical company developing CD19 and CD22-targeted ARTEMIS T-cell therapies with the capacity to address treatment challenges for patients with blood cancers and solid tumors. Estrella's mission is to harness the evolutionary power of the human immune system to transform the lives of patients fighting cancer and autoimmune diseases.