Compare EDF & SRI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | EDF | SRI |
|---|---|---|
| Founded | 2010 | 1965 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Investment Managers | Auto Parts:O.E.M. |
| Sector | Finance | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 151.2M | 161.7M |
| IPO Year | N/A | 1997 |
| Metric | EDF | SRI |
|---|---|---|
| Price | $4.99 | $5.92 |
| Analyst Decision | | Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $16.00 |
| AVG Volume (30 Days) | ★ 160.6K | 139.1K |
| Earning Date | 01-01-0001 | 11-05-2025 |
| Dividend Yield | ★ 13.14% | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $874,357,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | $6.43 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $3.51 | $3.54 |
| 52 Week High | $5.50 | $9.10 |
| Indicator | EDF | SRI |
|---|---|---|
| Relative Strength Index (RSI) | 65.19 | 50.79 |
| Support Level | $4.77 | $5.78 |
| Resistance Level | $4.82 | $5.99 |
| Average True Range (ATR) | 0.05 | 0.23 |
| MACD | 0.02 | 0.03 |
| Stochastic Oscillator | 98.15 | 50.35 |
Virtus Stone Harbor Emerging Markets Income Fund is a closed-end management investment company. Its investment objective is to maximize total return, which consists of income from its investments and capital appreciation. The Fund normally will invest at least 80% of its net assets (plus any borrowings for investment purposes) in emerging markets securities.
Stoneridge Inc is a manufacturer of electrical and electronic components used in automotive vehicles. The company produces instrumentation systems, vehicle management electronics, application-specific switches and actuators, sensors, security alarms, and vehicle tracking devices and monitoring services for commercial, automotive, off-highway, and agricultural vehicle markets. The company has three reportable segments: Control Devices, Electronics, and Stoneridge Brazil. It generates the majority of its revenue from the Electronics segment that produces driver information systems, camera-based vision systems, connectivity, and compliance products, and electronic control units. Its geographic segments include America, South America, Europe and Other.