Compare EDD & NGNE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | EDD | NGNE |
|---|---|---|
| Founded | 2007 | 2003 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Finance Companies | Biotechnology: Pharmaceutical Preparations |
| Sector | Finance | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 380.9M | 327.8M |
| IPO Year | N/A | N/A |
| Metric | EDD | NGNE |
|---|---|---|
| Price | $6.08 | $17.23 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 7 |
| Target Price | N/A | ★ $40.14 |
| AVG Volume (30 Days) | ★ 254.3K | 128.7K |
| Earning Date | 01-01-0001 | 03-23-2026 |
| Dividend Yield | ★ 7.52% | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $4.22 | $6.88 |
| 52 Week High | $4.95 | $37.27 |
| Indicator | EDD | NGNE |
|---|---|---|
| Relative Strength Index (RSI) | 73.78 | 37.23 |
| Support Level | $5.75 | $15.93 |
| Resistance Level | $5.94 | $18.95 |
| Average True Range (ATR) | 0.07 | 1.35 |
| MACD | 0.01 | -0.13 |
| Stochastic Oscillator | 98.57 | 8.20 |
Morgan Stanley Emerging Markets Domestic Debt Fund Inc is a closed-end management investment company. The company's primary investment objective is to seek a high level of current income, with a secondary investment objective of long-term capital appreciation. It seeks to achieve investment objectives by investing, under normal circumstances, at least 80% of its managed assets in emerging markets domestic debt. The fund's portfolio includes sovereign, quasi-sovereign, corporate bonds in emerging markets.
Neurogene Inc is a clinical-stage biotechnology company committed to overcoming the limitations of neurological diseases into treatable conditions, by harnessing its proprietary transgene regulation technology, EXACTTM (Expression Attenuation via Construct Tuning). It is building a differentiated product portfolio of genetic medicines for rare neurological diseases with high unmet needs. The drug candidates in the company's product pipeline include NGN-401, which is in development for the treatment of Rett syndrome, using its EXACT platform, and NGN-101, a non-EXACT, conventional gene therapy development candidate for the treatment of CLN5 Batten disease, designed to deliver the CLN5 gene and packaged in an AAV9 capsid.