Compare ECF & PMTS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | ECF | PMTS |
|---|---|---|
| Founded | 1986 | 2007 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Finance/Investors Services | Finance Companies |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 169.4M | 152.4M |
| IPO Year | N/A | 2015 |
| Metric | ECF | PMTS |
|---|---|---|
| Price | $12.30 | $13.10 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 4 |
| Target Price | N/A | ★ $30.75 |
| AVG Volume (30 Days) | ★ 57.7K | 33.0K |
| Earning Date | 01-01-0001 | 03-03-2026 |
| Dividend Yield | ★ 6.42% | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | 0.46 | ★ 1.20 |
| Revenue | N/A | ★ $515,576,000.00 |
| Revenue This Year | N/A | $13.70 |
| Revenue Next Year | N/A | $8.51 |
| P/E Ratio | $17.61 | ★ $10.98 |
| Revenue Growth | N/A | ★ 12.48 |
| 52 Week Low | $7.02 | $11.64 |
| 52 Week High | $8.91 | $34.25 |
| Indicator | ECF | PMTS |
|---|---|---|
| Relative Strength Index (RSI) | 51.19 | 40.67 |
| Support Level | $12.39 | $12.75 |
| Resistance Level | $12.60 | $13.89 |
| Average True Range (ATR) | 0.19 | 0.64 |
| MACD | -0.03 | -0.01 |
| Stochastic Oscillator | 15.54 | 32.89 |
Ellsworth Growth and Income Fund Ltd operate as a closed-end, diversified management investment company. Its investment objective is to provide income and the potential for capital appreciation, which objectives the Fund considers to be relatively equal over the long term due to the nature of the securities in which it invests. The company invests in convertible and equity securities. It invests in various sectors, such as healthcare, financial services, computer software and services, energy and utilities, real estate investment trusts, semiconductors, telecommunications, business services, food and beverage, consumer products, transportation, consumer services among others.
CPI Card Group Inc is a payment technology company engaged in providing financial payment card solutions and services. It offers credit, debit, and prepaid cards. The business segments of the group are Debit and Credit, which produces Financial Payment Cards and provides integrated card services to card-issuing banks in the United States, and Prepaid Debit, which provides integrated card services to Prepaid Debit Card program managers in the United States and Others. It derives key revenue from the Debit and Credit segment.