Compare DXYZ & LEU Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | DXYZ | LEU |
|---|---|---|
| Founded | N/A | 1998 |
| Country | | United States |
| Employees | N/A | N/A |
| Industry | | Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| Sector | | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 450.6M | 4.2B |
| IPO Year | 2024 | 1998 |
| Metric | DXYZ | LEU |
|---|---|---|
| Price | $32.84 | $260.56 |
| Analyst Decision | | Buy |
| Analyst Count | 0 | 11 |
| Target Price | N/A | ★ $235.80 |
| AVG Volume (30 Days) | N/A | ★ 878.5K |
| Earning Date | N/A | 02-05-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 31.25 |
| EPS | N/A | ★ 6.17 |
| Revenue | N/A | ★ $454,100,000.00 |
| Revenue This Year | N/A | $1.17 |
| Revenue Next Year | N/A | $8.96 |
| P/E Ratio | ★ N/A | $42.43 |
| Revenue Growth | N/A | ★ 15.25 |
| 52 Week Low | N/A | $49.40 |
| 52 Week High | N/A | $464.25 |
| Indicator | DXYZ | LEU |
|---|---|---|
| Relative Strength Index (RSI) | 62.04 | 49.37 |
| Support Level | $29.11 | $220.50 |
| Resistance Level | $34.78 | $241.30 |
| Average True Range (ATR) | 3.14 | 20.53 |
| MACD | 0.29 | 2.09 |
| Stochastic Oscillator | 52.73 | 60.24 |
Destiny Tech100 Inc is a non-diversified, closed-end management investment company. It invests in a portfolio of what is believed to be 100 of the top venture-backed private technology companies.
Centrus Energy Corp is engaged in the supply of nuclear fuel and services for the nuclear power industry. It operates through the Low-Enriched Uranium (LEU) and Technical Solutions segments. The LEU segment has two components which include the sale of separative work units and uranium. The Technical Solutions segment provides engineering, design, and manufacturing services to government and private sector customers. The majority of the firm's revenue is derived from the LEU segment. It has a business presence in the U.S. and other countries, of which prime revenue is generated in the U.S.