Compare DUOL & ST Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | DUOL | ST |
|---|---|---|
| Founded | 2011 | 1916 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | Industrial Machinery/Components |
| Sector | Technology | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 6.3B | 6.3B |
| IPO Year | 2021 | 2009 |
| Metric | DUOL | ST |
|---|---|---|
| Price | $143.32 | $42.28 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 18 | 11 |
| Target Price | ★ $176.69 | $42.91 |
| AVG Volume (30 Days) | 1.1M | ★ 1.3M |
| Earning Date | 05-04-2026 | 04-28-2026 |
| Dividend Yield | N/A | ★ 1.21% |
| EPS Growth | ★ 355.85 | N/A |
| EPS | ★ 1.53 | 1.29 |
| Revenue | $1,037,589,000.00 | ★ $3,704,500,000.00 |
| Revenue This Year | $18.93 | $6.47 |
| Revenue Next Year | $14.02 | $4.51 |
| P/E Ratio | $96.57 | ★ $31.83 |
| Revenue Growth | ★ 38.71 | N/A |
| 52 Week Low | $87.89 | $28.16 |
| 52 Week High | $353.00 | $53.89 |
| Indicator | DUOL | ST |
|---|---|---|
| Relative Strength Index (RSI) | 47.92 | 49.00 |
| Support Level | $139.34 | $33.15 |
| Resistance Level | $152.83 | $43.67 |
| Average True Range (ATR) | 6.99 | 1.00 |
| MACD | -1.02 | 0.11 |
| Stochastic Oscillator | 34.72 | 49.72 |
Duolingo Inc is a technology company that develops a mobile learning platform to learn languages. Its products are powered by sophisticated data analytics and artificial intelligence and delivered with class art, animation, and design to make it easier for learners to stay motivated, master new material, and achieve their learning goals. Its solutions include the Duolingo Language Learning App, Super Duolingo, Duolingo English Test: AI-Driven Language Assessment, Duolingo For Schools, Duolingo ABC, and Duolingo Math. It has four predominant sources of revenue: time-based subscriptions, in-app advertising placement by third parties, the Duolingo English Test, and In-App purchases. Geographically, the company generates revenue from its customers in the United States and other markets.
Sensata Technologies is a global supplier of sensors and electrical protection for transportation and industrial applications. Sensata sells a bevy of pressure, temperature, force, and position sensors into the automotive, heavy vehicle, industrial, heating, ventilation, and cooling, and aerospace markets. It also sells electrical protection products, like contactors and relays. The majority of the firm's revenue comes from the automotive market, where it focuses on bumper-in applications.