Compare DTST & PRTS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | DTST | PRTS |
|---|---|---|
| Founded | 2001 | 1995 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | EDP Services | Auto & Home Supply Stores |
| Sector | Technology | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 32.5M | 29.1M |
| IPO Year | N/A | 2007 |
| Metric | DTST | PRTS |
|---|---|---|
| Price | $4.29 | $0.65 |
| Analyst Decision | Hold | Hold |
| Analyst Count | 1 | 1 |
| Target Price | N/A | ★ $0.70 |
| AVG Volume (30 Days) | 20.0K | ★ 685.2K |
| Earning Date | 03-30-2026 | 03-24-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 8036.56 | N/A |
| EPS | ★ 1.89 | N/A |
| Revenue | $25,529,819.00 | ★ $560,632,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | $2.35 | ★ N/A |
| Revenue Growth | ★ 260.19 | N/A |
| 52 Week Low | $2.93 | $0.37 |
| 52 Week High | $5.44 | $1.36 |
| Indicator | DTST | PRTS |
|---|---|---|
| Relative Strength Index (RSI) | 43.08 | 71.52 |
| Support Level | $4.10 | $0.48 |
| Resistance Level | $4.95 | $0.59 |
| Average True Range (ATR) | 0.27 | 0.04 |
| MACD | -0.00 | 0.01 |
| Stochastic Oscillator | 35.88 | 79.07 |
Data Storage Corporation engages in providing cybersecurity, compliance and cloud computing solutions. The company's segment includes Nexxis Inc; CloudFirst Europe Ltd and CloudFirst Technologies Corporation and Corporate. It generates maximum revenue from the CloudFirst Technologies Corporation segment. The company's solutions include infrastructure, disaster recovery, email archival, compliance, electronic vaulting, virtualized recovery, telecom recovery services, and continuous data protection.
CarParts.com Inc is an online provider of automotive aftermarket parts and repair information. It serves as an end-to-end solution for automotive repair and maintenance resources, offering a seamless online shopping experience that empowers drivers along every part of their journey. The company principally sells its products to individual consumers through its network of websites and online marketplaces. The company's products consist of collision parts serving the body repair market, engine parts to serve the replacement parts market, and performance parts and accessories.