Compare DTSS & SSKN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | DTSS | SSKN |
|---|---|---|
| Founded | 2014 | 1989 |
| Country | China | United States |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | Medical/Dental Instruments |
| Sector | Technology | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 10.9M | 8.9M |
| IPO Year | N/A | 2005 |
| Metric | DTSS | SSKN |
|---|---|---|
| Price | $0.69 | $1.28 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $6.00 |
| AVG Volume (30 Days) | 82.7K | ★ 118.5K |
| Earning Date | 02-12-2026 | 11-13-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $64,349,277.00 | $30,980,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | $7.74 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 68.56 | N/A |
| 52 Week Low | $0.64 | $1.18 |
| 52 Week High | $3.10 | $3.86 |
| Indicator | DTSS | SSKN |
|---|---|---|
| Relative Strength Index (RSI) | 26.51 | 43.35 |
| Support Level | $0.64 | $1.18 |
| Resistance Level | $0.89 | $1.45 |
| Average True Range (ATR) | 0.14 | 0.10 |
| MACD | -0.02 | 0.01 |
| Stochastic Oscillator | 3.25 | 24.62 |
Datasea Inc is a technology company that operates in two main segments. The first segment, Acoustic High-Tech, focuses on developing and applying acoustic technologies, such as ultrasound, infrasound, and mechanical wave effects, for applications like ultrasonic sterilization, neuro-regulation, acupoint stimulation, and environmental purification. The second segment, AI Multimodal Digitalization, integrates artificial intelligence with 5G networks and big data processing to create a proprietary multimodal data platform that combines text, voice, image, and video for real-time intelligent analysis and generation. The company generates all of its revenue from the People's Republic of China (PRC).
Strata Skin Sciences Inc is a medical technology company engaged in developing and commercializing products for the treatment of dermatological disorders. Its primary products include the XTRAC excimer laser and VTRAC lamp systems utilized in the treatment of psoriasis, vitiligo and various other skin conditions. Its operating segment includes Dermatology Recurring Procedures, which is the key revenue driver and Dermatology Procedures Equipment. The Dermatology Recurring Procedures segment derives its revenues from the usage of its equipment by dermatologists to perform XTRAC procedures. Its Dermatology Procedures Equipment segment generates revenues from the sale of equipment, such as lasers and lamp products. Geographically, it derives a majority of revenue from the United States.