Compare DTSS & CLRO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | DTSS | CLRO |
|---|---|---|
| Founded | 2014 | 1983 |
| Country | China | United States |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | Radio And Television Broadcasting And Communications Equipment |
| Sector | Technology | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 10.9M | 10.3M |
| IPO Year | N/A | N/A |
| Metric | DTSS | CLRO |
|---|---|---|
| Price | $1.02 | $6.69 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 123.0K | 17.2K |
| Earning Date | 02-12-2026 | 11-14-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $64,349,277.00 | $11,386,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | 68.56 | ★ 174.10 |
| 52 Week Low | $0.64 | $3.83 |
| 52 Week High | $3.10 | $15.42 |
| Indicator | DTSS | CLRO |
|---|---|---|
| Relative Strength Index (RSI) | 53.66 | 67.64 |
| Support Level | $0.79 | $6.06 |
| Resistance Level | $0.92 | $7.12 |
| Average True Range (ATR) | 0.12 | 0.56 |
| MACD | 0.05 | 0.18 |
| Stochastic Oscillator | 71.15 | 93.00 |
Datasea Inc is a technology company that operates in two main segments. The first segment, Acoustic High-Tech, focuses on developing and applying acoustic technologies, such as ultrasound, infrasound, and mechanical wave effects, for applications like ultrasonic sterilization, neuro-regulation, acupoint stimulation, and environmental purification. The second segment, AI Multimodal Digitalization, integrates artificial intelligence with 5G networks and big data processing to create a proprietary multimodal data platform that combines text, voice, image, and video for real-time intelligent analysis and generation. The company generates all of its revenue from the People's Republic of China (PRC).
ClearOne Inc is a communications solutions company, which is engaged in designing, developing, and selling conferencing, collaboration, streaming, and digital signage solutions for audio, video, and visual communication. It sells its commercial products to end-users predominantly through a network of independent distributors, who in turn sell its products to dealers, systems integrators, and other resellers. Its products include DSP mixers, amplifiers, Video walls, professional cameras, and professional microphones among others. Geographically the firm has its business presence across the United States and international markets.