Compare DT & TOL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | DT | TOL |
|---|---|---|
| Founded | 2005 | 1967 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | Homebuilding |
| Sector | Technology | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 15.2B | 13.8B |
| IPO Year | 2019 | N/A |
| Metric | DT | TOL |
|---|---|---|
| Price | $34.55 | $151.06 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 23 | 16 |
| Target Price | $59.41 | ★ $154.81 |
| AVG Volume (30 Days) | ★ 4.9M | 1.3M |
| Earning Date | 02-09-2026 | 02-17-2026 |
| Dividend Yield | N/A | ★ 0.68% |
| EPS Growth | ★ 208.33 | N/A |
| EPS | 1.66 | ★ 13.49 |
| Revenue | $1,852,532,000.00 | ★ $10,966,723,000.00 |
| Revenue This Year | $20.80 | N/A |
| Revenue Next Year | $14.72 | $7.86 |
| P/E Ratio | $20.77 | ★ $10.86 |
| Revenue Growth | ★ 18.50 | 1.11 |
| 52 Week Low | $33.85 | $86.67 |
| 52 Week High | $63.00 | $154.90 |
| Indicator | DT | TOL |
|---|---|---|
| Relative Strength Index (RSI) | 22.17 | 62.80 |
| Support Level | $37.43 | $142.67 |
| Resistance Level | $38.78 | $154.90 |
| Average True Range (ATR) | 1.46 | 4.78 |
| MACD | -0.48 | 0.11 |
| Stochastic Oscillator | 15.57 | 70.86 |
Dynatrace is a software-as-a-service company that enables customers to monitor and analyze their information technology infrastructure, from servers to applications and Python scripts. Dynatrace's unified platform can ingest and analyze large amounts of machine-generated data in real time, allowing clients to optimize their business for service-level objectives and ensure uptime.
Toll Brothers is the leading luxury homebuilder in the United States with an average sale price well above public competitors'. The company operates in over 60 markets across 24 states and caters to move-up, active-adult, and second-homebuyers. Traditional homebuilding operations represent most of company's revenue. Toll Brothers also builds luxury for-sale and for-rent properties in urban centers across the US. It has its headquarters in Horsham, Pennsylvania.