Compare DRD & APLE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | DRD | APLE |
|---|---|---|
| Founded | 1895 | 2007 |
| Country | South Africa | United States |
| Employees | 3410 | N/A |
| Industry | Precious Metals | Real Estate Investment Trusts |
| Sector | Basic Materials | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.4B | 2.9B |
| IPO Year | N/A | 2007 |
| Metric | DRD | APLE |
|---|---|---|
| Price | $38.80 | $12.19 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 2 | 5 |
| Target Price | ★ $32.63 | $13.20 |
| AVG Volume (30 Days) | 330.7K | ★ 2.1M |
| Earning Date | 01-01-0001 | 05-26-2026 |
| Dividend Yield | 1.69% | ★ 7.64% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 0.74 |
| Revenue | N/A | ★ $1,238,622,000.00 |
| Revenue This Year | $35.87 | $3.80 |
| Revenue Next Year | $23.22 | $6.34 |
| P/E Ratio | ★ $15.32 | $17.01 |
| Revenue Growth | N/A | ★ 18.98 |
| 52 Week Low | $11.25 | $10.44 |
| 52 Week High | $39.37 | $14.96 |
| Indicator | DRD | APLE |
|---|---|---|
| Relative Strength Index (RSI) | 61.95 | 49.73 |
| Support Level | $29.93 | $11.35 |
| Resistance Level | $39.37 | $12.62 |
| Average True Range (ATR) | 1.58 | 0.32 |
| MACD | 0.36 | 0.01 |
| Stochastic Oscillator | 97.06 | 40.79 |
DRDGold Ltd is a South African gold mining company engaged in surface gold tailings retreatment including exploration, extraction, processing, and smelting. Its reportable operating segments are; Ergo, FWGR, and Corporate office and other reconciling items. The Ergo is a surface gold retreatment operation that treats old slime dams and sand dumps to the south of Johannesburg's central business district as well as the East and Central Rand goldfields, and the FWGR which is a surface gold retreatment operation and treats old slime dams in the West Rand goldfields. The Ergo segment derives a vast majority of the company's revenue.
Apple Hospitality REIT Inc is a real estate investment trust that invests in income-producing real estate, majorly in the lodging sector, in the United States. It chiefly invests in upscale service hotels. All of the company's hotels operate under the Marriott or Hilton brands. Apple Hospitality has wholly-owned taxable REIT subsidiaries, which lease all of the company's hotels from wholly-owned qualified REIT subsidiaries. These hotels are managed under separate agreements with various hotel management companies that are unaffiliated with Apple Hospitality. The company derives its income from hotel revenue, its sole segment.